Salaries & Wages Executive Level Salaries
Rates of Pay for the Executive Schedule
Salary Table No. 2025-EX
Rates of Basic Pay for the Executive Schedule (EX)
Effective January 2025
A provision in the American Relief Act, 2025 (December 21, 2024) continues the freeze on the payable pay rates for the Vice President and certain senior political appointees through March 14, 2025. Future Congressional action will determine whether the pay freeze continues beyond that date.
Level | Rate |
---|---|
Level | Rate |
Level I | $250,600 |
Level II | $225,700 |
Level III | $207,500 |
Level IV | $195,200 |
Level V | $183,100 |
Basic Rates of Pay for Members of the Senior Executive Service
Salary Table No. 2025-ES
Rates of Basic Pay for Members of the Senior Executive Service (SES)
Effective January 2025
A provision in the American Relief Act, 2025 (December 21, 2024) continues the freeze on the payable pay rates for the Vice President and certain senior political appointees through March 14, 2025. Future Congressional action will determine whether the pay freeze continues beyond that date.
Level | Rate |
---|---|
Structure of the SES Pay System | Minimum |
Agencies with a Certified SES Performance Appraisal System | $150,160 |
Agencies without a Certified SES Performance Appraisal System | $150,160 |
Basic Rates of Pay for Employees in Senior-Level and Scientific or Professional Positions
Salary Table No. 2025-SL/ST
Rates of Basic Pay for Employees in Senior-Level (SL) and Scientific or Professional (ST) Positions
Effective January 2025
A provision in the American Relief Act, 2025 (December 21, 2024) continues the freeze on the payable pay rates for the Vice President and certain senior political appointees through March 14, 2025. Future Congressional action will determine whether the pay freeze continues beyond that date.
Level | Rate |
---|---|
Structure of the SL/ST Pay System | Minimum |
Agencies with a Certified SL/ST Performance Appraisal System | $150,160 |
Agencies without a Certified SL/ST Performance Appraisal System | $150,160 |
Basic Rates of Pay for Administrative Law Judges
Salary Table No. 2025-ALJ
Rates of Basic Pay for Administrative Law Judge (ALJ) Positions
Effective January 2025
Level | Rate |
---|---|
Level | Rate |
AL-3/A | $130,400 |
AL-3/B | $140,300 |
AL-3/C | $150,400 |
AL-3/D | $160,600 |
AL-3/E | $170,800 |
AL-3/F | $180,600 |
AL-2 | $190,500 |
AL-1 | $195,200 |
Basic Rates of Pay for Administrative Appeals Judges
Salary Table No. 2025-AAJ
Rates of Basic Pay for Administrative Appeals Judge (AAJ) Positions
Effective January 2025
Level | Rate |
---|---|
Level | Rate |
AA-1 | $130,400 |
AA-2 | $140,300 |
AA-3 | $150,400 |
AA-4 | $160,600 |
AA-5 | $170,800 |
AA-6 | $180,600 |
Basic Rates of Pay for Members of Boards of Contract Appeals
Salary Table No. 2025-BCA
Rates of Basic Pay for Members of Boards of Contract Appeals (BCA) Positions
Effective January 2025
Level | Rate |
---|---|
Level | Rate |
Chairman | $195,200 |
Vice Chairman | $189,344 |
Other Members | $183,488 |
Locality Rates of Pay for Administrative Law Judges
2025 Locality Rates of Pay
Administrative Law Judges
Effective January 2025
* Rate limited to the rate for level III of the Executive Schedule (5 U.S.C. 5304(g)(2))
Level | Rate |
---|---|
Locality Pay Area | AL_3/A |
Albany-Schenectady, NY-MA | $157,484 |
Albuquerque-Santa Fe-Las Vegas, NM | $154,302 |
Atlanta--Athens-Clarke County--Sandy Springs, GA-AL | $161,422 |
Austin-Round Rock-Georgetown, TX | $156,936 |
Birmingham-Hoover-Talladega, AL | $154,185 |
Boston-Worcester-Providence, MA-RI-NH-CT-ME-VT | $172,884 |
Buffalo-Cheektowaga-Olean, NY | $159,623 |
Burlington-South Burlington-Barre, VT | $155,763 |
Charlotte-Concord, NC-SC | $156,050 |
Chicago-Naperville, IL-IN-WI | $170,641 |
Cincinnati-Wilmington-Maysville, OH-KY-IN | $158,997 |
Cleveland-Akron-Canton, OH-PA | $159,388 |
Colorado Springs, CO | $156,676 |
Columbus-Marion-Zanesville, OH | $159,284 |
Corpus Christi-Kingsville-Alice, TX | $153,390 |
Dallas-Fort Worth, TX-OK | $165,947 |
Davenport-Moline, IA-IL | $155,085 |
Dayton-Springfield-Kettering, OH | $158,332 |
Denver-Aurora, CO | $170,198 |
Des Moines-Ames-West Des Moines, IA | $153,885 |
Detroit-Warren-Ann Arbor, MI | $168,372 |
Fresno-Madera-Hanford, CA | $153,416 |
Harrisburg-Lebanon, PA | $155,737 |
Hartford-East Hartford, CT-MA | $172,232 |
Houston-The Woodlands, TX | $176,040 |
Huntsville-Decatur, AL-TN | $158,971 |
Indianapolis-Carmel-Muncie, IN | $154,068 |
Kansas City-Overland Park-Kansas City, MO-KS | $155,137 |
Laredo, TX | $158,553 |
Las Vegas-Henderson, NV-AZ | $155,919 |
Los Angeles-Long Beach, CA | $177,957 |
Miami-Port St. Lucie-Fort Lauderdale, FL | $162,570 |
Milwaukee-Racine-Waukesha, WI | $159,636 |
Minneapolis-St. Paul, MN-WI | $166,416 |
New York-Newark, NY-NJ-CT-PA | $179,887 |
Omaha-Council Bluffs-Fremont, NE-IA | $154,172 |
Palm Bay-Melbourne-Titusville, FL | $153,781 |
Philadelphia-Reading-Camden, PA-NJ-DE-MD | $168,203 |
Phoenix-Mesa, AZ | $159,675 |
Pittsburgh-New Castle-Weirton, PA-OH-WV | $157,823 |
Portland-Vancouver-Salem, OR-WA | $164,474 |
Raleigh-Durham-Cary, NC | $159,401 |
Reno-Fernley, NV | $153,246 |
Richmond, VA | $159,453 |
Rochester-Batavia-Seneca Falls, NY | $153,716 |
Sacramento-Roseville, CA-NV | $169,207 |
San Antonio-New Braunfels-Pearsall, TX | $154,889 |
San Diego-Chula Vista-Carlsbad, CA | $174,371 |
San Jose-San Francisco-Oakland, CA | $190,827 |
Seattle-Tacoma, WA | $171,567 |
Spokane-Spokane Valley-Coeur d'Alene, WA-ID | $153,442 |
St. Louis-St. Charles-Farmington, MO-IL | $156,519 |
Tucson-Nogales, AZ | $155,541 |
Virginia Beach-Norfolk, VA-NC | $154,915 |
Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | $174,658 |
Rest of U.S. | $152,646 |
State of Alaska | $172,597 |
State of Hawaii | $159,362 |
Locality Rates of Pay for Administrative Appeals Judges
2025 Locality Rates of Pay
Administrative Appeals Judges
Effective January 2025
* Rate limited to the rate for level III of the Executive Schedule (5 U.S.C. 5304(g)(2))
Level | Rate |
---|---|
Locality Pay Area | AA1 |
Albany-Schenectady, NY-MA | $157,484 |
Albuquerque-Santa Fe-Las Vegas, NM | $154,302 |
Atlanta--Athens-Clarke County--Sandy Springs, GA-AL | $161,422 |
Austin-Round Rock-Georgetown, TX | $156,936 |
Birmingham-Hoover-Talladega, AL | $154,185 |
Boston-Worcester-Providence, MA-RI-NH-CT-ME-VT | $172,884 |
Buffalo-Cheektowaga-Olean, NY | $159,623 |
Burlington-South Burlington-Barre, VT | $155,763 |
Charlotte-Concord, NC-SC | $156,050 |
Chicago-Naperville, IL-IN-WI | $170,641 |
Cincinnati-Wilmington-Maysville, OH-KY-IN | $158,997 |
Cleveland-Akron-Canton, OH-PA | $159,388 |
Colorado Springs, CO | $156,676 |
Columbus-Marion-Zanesville, OH | $159,284 |
Corpus Christi-Kingsville-Alice, TX | $153,390 |
Dallas-Fort Worth, TX-OK | $165,947 |
Davenport-Moline, IA-IL | $155,085 |
Dayton-Springfield-Kettering, OH | $158,332 |
Denver-Aurora, CO | $170,198 |
Des Moines-Ames-West Des Moines, IA | $153,885 |
Detroit-Warren-Ann Arbor, MI | $168,372 |
Fresno-Madera-Hanford, CA | $153,416 |
Harrisburg-Lebanon, PA | $155,737 |
Hartford-East Hartford, CT-MA | $172,232 |
Houston-The Woodlands, TX | $176,040 |
Huntsville-Decatur, AL-TN | $158,971 |
Indianapolis-Carmel-Muncie, IN | $154,068 |
Kansas City-Overland Park-Kansas City, MO-KS | $155,137 |
Laredo, TX | $158,553 |
Las Vegas-Henderson, NV-AZ | $155,919 |
Los Angeles-Long Beach, CA | $177,957 |
Miami-Port St. Lucie-Fort Lauderdale, FL | $162,570 |
Milwaukee-Racine-Waukesha, WI | $159,636 |
Minneapolis-St. Paul, MN-WI | $166,416 |
New York-Newark, NY-NJ-CT-PA | $179,887 |
Omaha-Council Bluffs-Fremont, NE-IA | $154,172 |
Palm Bay-Melbourne-Titusville, FL | $153,781 |
Philadelphia-Reading-Camden, PA-NJ-DE-MD | $168,203 |
Phoenix-Mesa, AZ | $159,675 |
Pittsburgh-New Castle-Weirton, PA-OH-WV | $157,823 |
Portland-Vancouver-Salem, OR-WA | $164,474 |
Raleigh-Durham-Cary, NC | $159,401 |
Reno-Fernley, NV | $153,246 |
Richmond, VA | $159,453 |
Rochester-Batavia-Seneca Falls, NY | $153,716 |
Sacramento-Roseville, CA-NV | $169,207 |
San Antonio-New Braunfels-Pearsall, TX | $154,889 |
San Diego-Chula Vista-Carlsbad, CA | $174,371 |
San Jose-San Francisco-Oakland, CA | $190,827 |
Seattle-Tacoma, WA | $171,567 |
Spokane-Spokane Valley-Coeur d'Alene, WA-ID | $153,442 |
St. Louis-St. Charles-Farmington, MO-IL | $156,519 |
Tucson-Nogales, AZ | $155,541 |
Virginia Beach-Norfolk, VA-NC | $154,915 |
Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | $174,658 |
Rest of U.S. | $152,646 |
State of Alaska | $172,597 |
State of Hawaii | $159,362 |
Locality Rates of Pay for Members of Boards of Contract Appeals
2025 Locality Rates of Pay
Members of Boards of Contract Appeals (BCA)
Effective January 2025
* Rate limited to the rate for level III of the Executive Schedule (5 U.S.C. 5304(g)(2))
Level | Rate |
---|---|
Locality Pay Area | Chairman |
Albany-Schenectady, NY-MA | $207,500* |
Albuquerque-Santa Fe-Las Vegas, NM | $207,500* |
Atlanta--Athens-Clarke County--Sandy Springs, GA-AL | $207,500* |
Austin-Round Rock-Georgetown, TX | $207,500* |
Birmingham-Hoover-Talladega, AL | $207,500* |
Boston-Worcester-Providence, MA-RI-NH-CT-ME-VT | $207,500* |
Buffalo-Cheektowaga-Olean, NY | $207,500* |
Burlington-South Burlington-Barre, VT | $207,500* |
Charlotte-Concord, NC-SC | $207,500* |
Chicago-Naperville, IL-IN-WI | $207,500* |
Cincinnati-Wilmington-Maysville, OH-KY-IN | $207,500* |
Cleveland-Akron-Canton, OH-PA | $207,500* |
Colorado Springs, CO | $207,500* |
Columbus-Marion-Zanesville, OH | $207,500* |
Corpus Christi-Kingsville-Alice, TX | $207,500* |
Dallas-Fort Worth, TX-OK | $207,500* |
Davenport-Moline, IA-IL | $207,500* |
Dayton-Springfield-Kettering, OH | $207,500* |
Denver-Aurora, CO | $207,500* |
Des Moines-Ames-West Des Moines, IA | $207,500* |
Detroit-Warren-Ann Arbor, MI | $207,500* |
Fresno-Madera-Hanford, CA | $207,500* |
Harrisburg-Lebanon, PA | $207,500* |
Hartford-East Hartford, CT-MA | $207,500* |
Houston-The Woodlands, TX | $207,500* |
Huntsville-Decatur, AL-TN | $207,500* |
Indianapolis-Carmel-Muncie, IN | $207,500* |
Kansas City-Overland Park-Kansas City, MO-KS | $207,500* |
Laredo, TX | $207,500* |
Las Vegas-Henderson, NV-AZ | $207,500* |
Los Angeles-Long Beach, CA | $207,500* |
Miami-Port St. Lucie-Fort Lauderdale, FL | $207,500* |
Milwaukee-Racine-Waukesha, WI | $207,500* |
Minneapolis-St. Paul, MN-WI | $207,500* |
New York-Newark, NY-NJ-CT-PA | $207,500* |
Omaha-Council Bluffs-Fremont, NE-IA | $207,500* |
Palm Bay-Melbourne-Titusville, FL | $207,500* |
Philadelphia-Reading-Camden, PA-NJ-DE-MD | $207,500* |
Phoenix-Mesa, AZ | $207,500* |
Pittsburgh-New Castle-Weirton, PA-OH-WV | $207,500* |
Portland-Vancouver-Salem, OR-WA | $207,500* |
Raleigh-Durham-Cary, NC | $207,500* |
Reno-Fernley, NV | $207,500* |
Richmond, VA | $207,500* |
Rochester-Batavia-Seneca Falls, NY | $207,500* |
Sacramento-Roseville, CA-NV | $207,500* |
San Antonio-New Braunfels-Pearsall, TX | $207,500* |
San Diego-Chula Vista-Carlsbad, CA | $207,500* |
San Jose-San Francisco-Oakland, CA | $207,500* |
Seattle-Tacoma, WA | $207,500* |
Spokane-Spokane Valley-Coeur d'Alene, WA-ID | $207,500* |
St. Louis-St. Charles-Farmington, MO-IL | $207,500* |
Tucson-Nogales, AZ | $207,500* |
Virginia Beach-Norfolk, VA-NC | $207,500* |
Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | $207,500* |
Rest of U.S. | $207,500* |
State of Alaska | $207,500* |
State of Hawaii | $207,500* |