Salaries & Wages GS hourly pay Florida
Florida General schedule hourly pay & Wages
Salary Table 2024-RUSIncorporating the 4.7% General Schedule Increase and a Locality Payment of 16.82%For the Locality Pay Area of Rest of U.S.Total Increase: 4.99%Effective January 2024
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $12.31 | $12.72 | $13.13 | $13.54 | $13.94 | $14.18 | $14.59 | $15.00 | $15.01 | $15.39 |
GS-2 | $13.84 | $14.17 | $14.63 | $15.01 | $15.18 | $15.63 | $16.08 | $16.52 | $16.97 | $17.42 |
GS-3 | $15.10 | $15.60 | $16.11 | $16.61 | $17.11 | $17.62 | $18.12 | $18.62 | $19.13 | $19.63 |
GS-4 | $16.95 | $17.51 | $18.08 | $18.64 | $19.21 | $19.77 | $20.34 | $20.90 | $21.47 | $22.03 |
GS-5 | $18.96 | $19.60 | $20.23 | $20.86 | $21.49 | $22.12 | $22.76 | $23.39 | $24.02 | $24.65 |
GS-6 | $21.14 | $21.84 | $22.55 | $23.25 | $23.96 | $24.66 | $25.37 | $26.07 | $26.78 | $27.48 |
GS-7 | $23.49 | $24.27 | $25.06 | $25.84 | $26.62 | $27.41 | $28.19 | $28.97 | $29.76 | $30.54 |
GS-8 | $26.01 | $26.88 | $27.75 | $28.62 | $29.48 | $30.35 | $31.22 | $32.08 | $32.95 | $33.82 |
GS-9 | $28.73 | $29.69 | $30.65 | $31.61 | $32.56 | $33.52 | $34.48 | $35.44 | $36.39 | $37.35 |
GS-10 | $31.64 | $32.70 | $33.75 | $34.81 | $35.86 | $36.91 | $37.97 | $39.02 | $40.08 | $41.13 |
GS-11 | $34.76 | $35.92 | $37.08 | $38.24 | $39.40 | $40.56 | $41.72 | $42.88 | $44.03 | $45.19 |
GS-12 | $41.67 | $43.06 | $44.45 | $45.83 | $47.22 | $48.61 | $50.00 | $51.39 | $52.78 | $54.17 |
GS-13 | $49.55 | $51.20 | $52.85 | $54.50 | $56.16 | $57.81 | $59.46 | $61.11 | $62.76 | $64.42 |
GS-14 | $58.55 | $60.50 | $62.46 | $64.41 | $66.36 | $68.31 | $70.26 | $72.22 | $74.17 | $76.12 |
GS-15 | $68.87 | $71.17 | $73.46 | $75.76 | $78.05 | $80.35 | $82.65 | $84.94 | $87.24 | $89.53 |
GS-1 | $18.47 | $19.08 | $19.70 | $20.31 | $20.91 | $21.27 | $21.89 | $22.50 | $22.52 | $23.09 |
GS-2 | $20.76 | $21.26 | $21.95 | $22.52 | $22.77 | $23.45 | $24.12 | $24.78 | $25.46 | $26.13 |
GS-3 | $22.65 | $23.40 | $24.17 | $24.92 | $25.67 | $26.43 | $27.18 | $27.93 | $28.70 | $29.45 |
GS-4 | $25.43 | $26.27 | $27.12 | $27.96 | $28.82 | $29.66 | $30.51 | $31.35 | $32.21 | $33.05 |
GS-5 | $28.44 | $29.40 | $30.35 | $31.29 | $32.24 | $33.18 | $34.14 | $35.09 | $36.03 | $36.98 |
GS-6 | $31.71 | $32.76 | $33.83 | $34.88 | $35.94 | $36.99 | $38.06 | $39.11 | $40.17 | $41.22 |
GS-7 | $35.24 | $36.41 | $37.59 | $38.76 | $39.93 | $41.12 | $42.29 | $43.46 | $44.64 | $45.81 |
GS-8 | $39.02 | $40.32 | $41.63 | $42.93 | $44.22 | $45.53 | $46.83 | $47.46 | $47.46 | $47.46 |
GS-9 | $43.10 | $44.54 | $45.98 | $47.42 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 |
GS-10 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 |
GS-11 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 |
GS-12 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $48.61 | $50.00 | $51.39 | $52.78 | $54.17 |
GS-13 | $49.55 | $51.20 | $52.85 | $54.50 | $56.16 | $57.81 | $59.46 | $61.11 | $62.76 | $64.42 |
GS-14 | $58.55 | $60.50 | $62.46 | $64.41 | $66.36 | $68.31 | $70.26 | $72.22 | $74.17 | $76.12 |
GS-15 | $68.87 | $71.17 | $73.46 | $75.76 | $78.05 | $80.35 | $82.65 | $84.94 | $87.24 | $89.53 |
GS-1 | $25684 | $26546 | $27399 | $28251 | $29102 | $29601 | $30447 | $31298 | $31332 | $32128 |
GS-2 | $28880 | $29567 | $30524 | $31332 | $31686 | $32618 | $33551 | $34483 | $35415 | $36347 |
GS-3 | $31512 | $32562 | $33613 | $34663 | $35713 | $36763 | $37813 | $38864 | $39914 | $40964 |
GS-4 | $35373 | $36552 | $37731 | $38909 | $40088 | $41267 | $42445 | $43624 | $44803 | $45982 |
GS-5 | $39576 | $40895 | $42214 | $43533 | $44852 | $46171 | $47490 | $48809 | $50127 | $51446 |
GS-6 | $44117 | $45588 | $47059 | $48529 | $50000 | $51471 | $52942 | $54412 | $55883 | $57354 |
GS-7 | $49025 | $50659 | $52293 | $53928 | $55562 | $57196 | $58831 | $60465 | $62099 | $63733 |
GS-8 | $54292 | $56102 | $57911 | $59721 | $61530 | $63340 | $65149 | $66959 | $68768 | $70578 |
GS-9 | $59966 | $61965 | $63964 | $65962 | $67961 | $69960 | $71959 | $73958 | $75956 | $77955 |
GS-10 | $66036 | $68237 | $70438 | $72639 | $74840 | $77040 | $79241 | $81442 | $83643 | $85844 |
GS-11 | $72553 | $74972 | $77390 | $79808 | $82226 | $84644 | $87062 | $89481 | $91899 | $94317 |
GS-12 | $86962 | $89860 | $92759 | $95657 | $98555 | $101453 | $104352 | $107250 | $110148 | $113047 |
GS-13 | $103409 | $106856 | $110304 | $113751 | $117198 | $120646 | $124093 | $127541 | $130988 | $134435 |
GS-14 | $122198 | $126272 | $130345 | $134419 | $138492 | $142566 | $146639 | $150713 | $154787 | $158860 |
GS-15 | $143736 | $148527 | $153318 | $158109 | $162900 | $167690 | $172481 | $177272 | $182063 | $186854 |
Salary Table 2024-PBIncorporating the 4.7% General Schedule Increase and a Locality Payment of 17.60%For the Locality Pay Area of Palm Bay-Melbourne-Titusville, FLTotal Increase: 4.97%Effective January 2024
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $12.39 | $12.80 | $13.22 | $13.63 | $14.04 | $14.28 | $14.69 | $15.10 | $15.11 | $15.50 |
GS-2 | $13.93 | $14.26 | $14.72 | $15.11 | $15.28 | $15.73 | $16.18 | $16.63 | $17.08 | $17.53 |
GS-3 | $15.20 | $15.71 | $16.21 | $16.72 | $17.23 | $17.73 | $18.24 | $18.75 | $19.25 | $19.76 |
GS-4 | $17.06 | $17.63 | $18.20 | $18.77 | $19.34 | $19.91 | $20.47 | $21.04 | $21.61 | $22.18 |
GS-5 | $19.09 | $19.73 | $20.36 | $21.00 | $21.63 | $22.27 | $22.91 | $23.54 | $24.18 | $24.82 |
GS-6 | $21.28 | $21.99 | $22.70 | $23.41 | $24.12 | $24.83 | $25.54 | $26.25 | $26.96 | $27.67 |
GS-7 | $23.65 | $24.44 | $25.22 | $26.01 | $26.80 | $27.59 | $28.38 | $29.17 | $29.95 | $30.74 |
GS-8 | $26.19 | $27.06 | $27.93 | $28.81 | $29.68 | $30.55 | $31.43 | $32.30 | $33.17 | $34.04 |
GS-9 | $28.92 | $29.89 | $30.85 | $31.82 | $32.78 | $33.75 | $34.71 | $35.67 | $36.64 | $37.60 |
GS-10 | $31.85 | $32.91 | $33.98 | $35.04 | $36.10 | $37.16 | $38.22 | $39.28 | $40.35 | $41.41 |
GS-11 | $35.00 | $36.16 | $37.33 | $38.50 | $39.66 | $40.83 | $42.00 | $43.16 | $44.33 | $45.49 |
GS-12 | $41.95 | $43.34 | $44.74 | $46.14 | $47.54 | $48.94 | $50.33 | $51.73 | $53.13 | $54.53 |
GS-13 | $49.88 | $51.54 | $53.21 | $54.87 | $56.53 | $58.19 | $59.86 | $61.52 | $63.18 | $64.85 |
GS-14 | $58.94 | $60.91 | $62.87 | $64.84 | $66.80 | $68.77 | $70.73 | $72.70 | $74.66 | $76.63 |
GS-15 | $69.33 | $71.64 | $73.95 | $76.26 | $78.58 | $80.89 | $83.20 | $85.51 | $87.82 | $90.13 |
GS-1 | $18.59 | $19.20 | $19.83 | $20.45 | $21.06 | $21.42 | $22.04 | $22.65 | $22.67 | $23.25 |
GS-2 | $20.90 | $21.39 | $22.08 | $22.67 | $22.92 | $23.60 | $24.27 | $24.95 | $25.62 | $26.30 |
GS-3 | $22.80 | $23.57 | $24.32 | $25.08 | $25.85 | $26.60 | $27.36 | $28.13 | $28.88 | $29.64 |
GS-4 | $25.59 | $26.45 | $27.30 | $28.16 | $29.01 | $29.87 | $30.71 | $31.56 | $32.42 | $33.27 |
GS-5 | $28.64 | $29.60 | $30.54 | $31.50 | $32.45 | $33.41 | $34.37 | $35.31 | $36.27 | $37.23 |
GS-6 | $31.92 | $32.99 | $34.05 | $35.12 | $36.18 | $37.25 | $38.31 | $39.38 | $40.44 | $41.51 |
GS-7 | $35.48 | $36.66 | $37.83 | $39.02 | $40.20 | $41.39 | $42.57 | $43.76 | $44.93 | $46.11 |
GS-8 | $39.29 | $40.59 | $41.90 | $43.22 | $44.52 | $45.83 | $47.15 | $47.78 | $47.78 | $47.78 |
GS-9 | $43.38 | $44.84 | $46.28 | $47.73 | $47.78 | $47.78 | $47.78 | $47.78 | $47.78 | $47.78 |
GS-10 | $47.78 | $47.78 | $47.78 | $47.78 | $47.78 | $47.78 | $47.78 | $47.78 | $47.78 | $47.78 |
GS-11 | $47.78 | $47.78 | $47.78 | $47.78 | $47.78 | $47.78 | $47.78 | $47.78 | $47.78 | $47.78 |
GS-12 | $47.78 | $47.78 | $47.78 | $47.78 | $47.78 | $48.94 | $50.33 | $51.73 | $53.13 | $54.53 |
GS-13 | $49.88 | $51.54 | $53.21 | $54.87 | $56.53 | $58.19 | $59.86 | $61.52 | $63.18 | $64.85 |
GS-14 | $58.94 | $60.91 | $62.87 | $64.84 | $66.80 | $68.77 | $70.73 | $72.70 | $74.66 | $76.63 |
GS-15 | $69.33 | $71.64 | $73.95 | $76.26 | $78.58 | $80.89 | $83.20 | $85.51 | $87.82 | $90.13 |
GS-1 | $25856 | $26723 | $27582 | $28439 | $29297 | $29799 | $30650 | $31507 | $31541 | $32342 |
GS-2 | $29073 | $29765 | $30728 | $31541 | $31898 | $32836 | $33775 | $34713 | $35652 | $36590 |
GS-3 | $31723 | $32780 | $33837 | $34894 | $35951 | $37009 | $38066 | $39123 | $40180 | $41238 |
GS-4 | $35609 | $36796 | $37982 | $39169 | $40356 | $41542 | $42729 | $43915 | $45102 | $46289 |
GS-5 | $39841 | $41168 | $42496 | $43824 | $45151 | $46479 | $47807 | $49134 | $50462 | $51790 |
GS-6 | $44412 | $45892 | $47373 | $48853 | $50334 | $51815 | $53295 | $54776 | $56256 | $57737 |
GS-7 | $49352 | $50997 | $52642 | $54288 | $55933 | $57578 | $59223 | $60869 | $62514 | $64159 |
GS-8 | $54655 | $56476 | $58298 | $60119 | $61941 | $63763 | $65584 | $67406 | $69228 | $71049 |
GS-9 | $60366 | $62379 | $64391 | $66403 | $68415 | $70427 | $72439 | $74451 | $76464 | $78476 |
GS-10 | $66477 | $68693 | $70908 | $73124 | $75339 | $77555 | $79770 | $81986 | $84202 | $86417 |
GS-11 | $73038 | $75472 | $77906 | $80341 | $82775 | $85209 | $87644 | $90078 | $92512 | $94947 |
GS-12 | $87543 | $90460 | $93378 | $96296 | $99213 | $102131 | $105049 | $107966 | $110884 | $113802 |
GS-13 | $104100 | $107570 | $111040 | $114511 | $117981 | $121451 | $124922 | $128392 | $131863 | $135333 |
GS-14 | $123014 | $127115 | $131216 | $135316 | $139417 | $143518 | $147619 | $151719 | $155820 | $159921 |
GS-15 | $144696 | $149519 | $154342 | $159165 | $163987 | $168810 | $173633 | $178456 | $183278 | $188101 |
Salary Table 2024-MFLIncorporating the 4.7% General Schedule Increase and a Locality Payment of 24.42%For the Locality Pay Area of Miami-Port St. Lucie-Fort Lauderdale, FLTotal Increase: 4.94%Effective January 2024
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $13.11 | $13.55 | $13.98 | $14.42 | $14.85 | $15.11 | $15.54 | $15.97 | $15.99 | $16.40 |
GS-2 | $14.74 | $15.09 | $15.58 | $15.99 | $16.17 | $16.65 | $17.12 | $17.60 | $18.07 | $18.55 |
GS-3 | $16.08 | $16.62 | $17.15 | $17.69 | $18.23 | $18.76 | $19.30 | $19.83 | $20.37 | $20.91 |
GS-4 | $18.05 | $18.65 | $19.25 | $19.86 | $20.46 | $21.06 | $21.66 | $22.26 | $22.86 | $23.47 |
GS-5 | $20.20 | $20.87 | $21.54 | $22.22 | $22.89 | $23.56 | $24.24 | $24.91 | $25.58 | $26.25 |
GS-6 | $22.51 | $23.26 | $24.02 | $24.77 | $25.52 | $26.27 | $27.02 | $27.77 | $28.52 | $29.27 |
GS-7 | $25.02 | $25.85 | $26.69 | $27.52 | $28.36 | $29.19 | $30.02 | $30.86 | $31.69 | $32.53 |
GS-8 | $27.71 | $28.63 | $29.55 | $30.48 | $31.40 | $32.32 | $33.25 | $34.17 | $35.09 | $36.02 |
GS-9 | $30.60 | $31.62 | $32.64 | $33.66 | $34.68 | $35.70 | $36.72 | $37.74 | $38.76 | $39.78 |
GS-10 | $33.70 | $34.82 | $35.95 | $37.07 | $38.19 | $39.32 | $40.44 | $41.56 | $42.69 | $43.81 |
GS-11 | $37.03 | $38.26 | $39.49 | $40.73 | $41.96 | $43.20 | $44.43 | $45.66 | $46.90 | $48.13 |
GS-12 | $44.38 | $45.86 | $47.34 | $48.82 | $50.30 | $51.77 | $53.25 | $54.73 | $56.21 | $57.69 |
GS-13 | $52.77 | $54.53 | $56.29 | $58.05 | $59.81 | $61.57 | $63.33 | $65.09 | $66.85 | $68.61 |
GS-14 | $62.36 | $64.44 | $66.52 | $68.60 | $70.68 | $72.76 | $74.83 | $76.91 | $78.99 | $81.07 |
GS-15 | $73.35 | $75.80 | $78.24 | $80.69 | $83.13 | $85.58 | $88.02 | $90.47 | $91.95 | $91.95 |
GS-1 | $19.67 | $20.33 | $20.97 | $21.63 | $22.28 | $22.67 | $23.31 | $23.96 | $23.99 | $24.60 |
GS-2 | $22.11 | $22.64 | $23.37 | $23.99 | $24.26 | $24.98 | $25.68 | $26.40 | $27.11 | $27.83 |
GS-3 | $24.12 | $24.93 | $25.73 | $26.54 | $27.35 | $28.14 | $28.95 | $29.75 | $30.56 | $31.37 |
GS-4 | $27.08 | $27.98 | $28.88 | $29.79 | $30.69 | $31.59 | $32.49 | $33.39 | $34.29 | $35.21 |
GS-5 | $30.30 | $31.31 | $32.31 | $33.33 | $34.34 | $35.34 | $36.36 | $37.37 | $38.37 | $39.38 |
GS-6 | $33.77 | $34.89 | $36.03 | $37.16 | $38.28 | $39.41 | $40.53 | $41.66 | $42.78 | $43.91 |
GS-7 | $37.53 | $38.78 | $40.04 | $41.28 | $42.54 | $43.79 | $45.03 | $46.29 | $47.54 | $48.80 |
GS-8 | $41.57 | $42.95 | $44.33 | $45.72 | $47.10 | $48.48 | $49.88 | $50.55 | $50.55 | $50.55 |
GS-9 | $45.90 | $47.43 | $48.96 | $50.49 | $50.55 | $50.55 | $50.55 | $50.55 | $50.55 | $50.55 |
GS-10 | $50.55 | $50.55 | $50.55 | $50.55 | $50.55 | $50.55 | $50.55 | $50.55 | $50.55 | $50.55 |
GS-11 | $50.55 | $50.55 | $50.55 | $50.55 | $50.55 | $50.55 | $50.55 | $50.55 | $50.55 | $50.55 |
GS-12 | $50.55 | $50.55 | $50.55 | $50.55 | $50.55 | $51.77 | $53.25 | $54.73 | $56.21 | $57.69 |
GS-13 | $52.77 | $54.53 | $56.29 | $58.05 | $59.81 | $61.57 | $63.33 | $65.09 | $66.85 | $68.61 |
GS-14 | $62.36 | $64.44 | $66.52 | $68.60 | $70.68 | $72.76 | $74.83 | $76.91 | $78.99 | $81.07 |
GS-15 | $73.35 | $75.80 | $78.24 | $80.69 | $83.13 | $85.58 | $88.02 | $90.47 | $91.95 | $91.95 |
GS-1 | $27355 | $28273 | $29181 | $30088 | $30996 | $31527 | $32428 | $33335 | $33371 | $34218 |
GS-2 | $30759 | $31491 | $32510 | $33371 | $33748 | $34741 | $35733 | $36726 | $37719 | $38712 |
GS-3 | $33562 | $34681 | $35799 | $36918 | $38036 | $39155 | $40274 | $41392 | $42511 | $43629 |
GS-4 | $37674 | $38930 | $40185 | $41441 | $42696 | $43951 | $45207 | $46462 | $47718 | $48973 |
GS-5 | $42151 | $43556 | $44960 | $46365 | $47770 | $49175 | $50579 | $51984 | $53389 | $54793 |
GS-6 | $46987 | $48554 | $50120 | $51687 | $53253 | $54819 | $56386 | $57952 | $59519 | $61085 |
GS-7 | $52214 | $53955 | $55695 | $57436 | $59177 | $60917 | $62658 | $64399 | $66139 | $67880 |
GS-8 | $57824 | $59751 | $61679 | $63606 | $65533 | $67461 | $69388 | $71315 | $73242 | $75170 |
GS-9 | $63867 | $65996 | $68125 | $70254 | $72383 | $74511 | $76640 | $78769 | $80898 | $83027 |
GS-10 | $70332 | $72676 | $75020 | $77364 | $79708 | $82053 | $84397 | $86741 | $89085 | $91429 |
GS-11 | $77274 | $79849 | $82425 | $85000 | $87576 | $90151 | $92726 | $95302 | $97877 | $100453 |
GS-12 | $92619 | $95706 | $98793 | $101880 | $104967 | $108054 | $111141 | $114228 | $117314 | $120401 |
GS-13 | $110137 | $113808 | $117480 | $121151 | $124823 | $128495 | $132166 | $135838 | $139510 | $143181 |
GS-14 | $130148 | $134487 | $138825 | $143164 | $147502 | $151841 | $156179 | $160518 | $164857 | $169195 |
GS-15 | $153088 | $158190 | $163293 | $168395 | $173497 | $178600 | $183702 | $188805 | $191900 | $191900 |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).