Salaries & Wages GS hourly pay Indiana
Indiana General schedule hourly pay & Wages
Salary Table 2024-RUSIncorporating the 4.7% General Schedule Increase and a Locality Payment of 16.82%For the Locality Pay Area of Rest of U.S.Total Increase: 4.99%Effective January 2024
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $12.31 | $12.72 | $13.13 | $13.54 | $13.94 | $14.18 | $14.59 | $15.00 | $15.01 | $15.39 |
GS-2 | $13.84 | $14.17 | $14.63 | $15.01 | $15.18 | $15.63 | $16.08 | $16.52 | $16.97 | $17.42 |
GS-3 | $15.10 | $15.60 | $16.11 | $16.61 | $17.11 | $17.62 | $18.12 | $18.62 | $19.13 | $19.63 |
GS-4 | $16.95 | $17.51 | $18.08 | $18.64 | $19.21 | $19.77 | $20.34 | $20.90 | $21.47 | $22.03 |
GS-5 | $18.96 | $19.60 | $20.23 | $20.86 | $21.49 | $22.12 | $22.76 | $23.39 | $24.02 | $24.65 |
GS-6 | $21.14 | $21.84 | $22.55 | $23.25 | $23.96 | $24.66 | $25.37 | $26.07 | $26.78 | $27.48 |
GS-7 | $23.49 | $24.27 | $25.06 | $25.84 | $26.62 | $27.41 | $28.19 | $28.97 | $29.76 | $30.54 |
GS-8 | $26.01 | $26.88 | $27.75 | $28.62 | $29.48 | $30.35 | $31.22 | $32.08 | $32.95 | $33.82 |
GS-9 | $28.73 | $29.69 | $30.65 | $31.61 | $32.56 | $33.52 | $34.48 | $35.44 | $36.39 | $37.35 |
GS-10 | $31.64 | $32.70 | $33.75 | $34.81 | $35.86 | $36.91 | $37.97 | $39.02 | $40.08 | $41.13 |
GS-11 | $34.76 | $35.92 | $37.08 | $38.24 | $39.40 | $40.56 | $41.72 | $42.88 | $44.03 | $45.19 |
GS-12 | $41.67 | $43.06 | $44.45 | $45.83 | $47.22 | $48.61 | $50.00 | $51.39 | $52.78 | $54.17 |
GS-13 | $49.55 | $51.20 | $52.85 | $54.50 | $56.16 | $57.81 | $59.46 | $61.11 | $62.76 | $64.42 |
GS-14 | $58.55 | $60.50 | $62.46 | $64.41 | $66.36 | $68.31 | $70.26 | $72.22 | $74.17 | $76.12 |
GS-15 | $68.87 | $71.17 | $73.46 | $75.76 | $78.05 | $80.35 | $82.65 | $84.94 | $87.24 | $89.53 |
GS-1 | $18.47 | $19.08 | $19.70 | $20.31 | $20.91 | $21.27 | $21.89 | $22.50 | $22.52 | $23.09 |
GS-2 | $20.76 | $21.26 | $21.95 | $22.52 | $22.77 | $23.45 | $24.12 | $24.78 | $25.46 | $26.13 |
GS-3 | $22.65 | $23.40 | $24.17 | $24.92 | $25.67 | $26.43 | $27.18 | $27.93 | $28.70 | $29.45 |
GS-4 | $25.43 | $26.27 | $27.12 | $27.96 | $28.82 | $29.66 | $30.51 | $31.35 | $32.21 | $33.05 |
GS-5 | $28.44 | $29.40 | $30.35 | $31.29 | $32.24 | $33.18 | $34.14 | $35.09 | $36.03 | $36.98 |
GS-6 | $31.71 | $32.76 | $33.83 | $34.88 | $35.94 | $36.99 | $38.06 | $39.11 | $40.17 | $41.22 |
GS-7 | $35.24 | $36.41 | $37.59 | $38.76 | $39.93 | $41.12 | $42.29 | $43.46 | $44.64 | $45.81 |
GS-8 | $39.02 | $40.32 | $41.63 | $42.93 | $44.22 | $45.53 | $46.83 | $47.46 | $47.46 | $47.46 |
GS-9 | $43.10 | $44.54 | $45.98 | $47.42 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 |
GS-10 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 |
GS-11 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 |
GS-12 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $48.61 | $50.00 | $51.39 | $52.78 | $54.17 |
GS-13 | $49.55 | $51.20 | $52.85 | $54.50 | $56.16 | $57.81 | $59.46 | $61.11 | $62.76 | $64.42 |
GS-14 | $58.55 | $60.50 | $62.46 | $64.41 | $66.36 | $68.31 | $70.26 | $72.22 | $74.17 | $76.12 |
GS-15 | $68.87 | $71.17 | $73.46 | $75.76 | $78.05 | $80.35 | $82.65 | $84.94 | $87.24 | $89.53 |
GS-1 | $25684 | $26546 | $27399 | $28251 | $29102 | $29601 | $30447 | $31298 | $31332 | $32128 |
GS-2 | $28880 | $29567 | $30524 | $31332 | $31686 | $32618 | $33551 | $34483 | $35415 | $36347 |
GS-3 | $31512 | $32562 | $33613 | $34663 | $35713 | $36763 | $37813 | $38864 | $39914 | $40964 |
GS-4 | $35373 | $36552 | $37731 | $38909 | $40088 | $41267 | $42445 | $43624 | $44803 | $45982 |
GS-5 | $39576 | $40895 | $42214 | $43533 | $44852 | $46171 | $47490 | $48809 | $50127 | $51446 |
GS-6 | $44117 | $45588 | $47059 | $48529 | $50000 | $51471 | $52942 | $54412 | $55883 | $57354 |
GS-7 | $49025 | $50659 | $52293 | $53928 | $55562 | $57196 | $58831 | $60465 | $62099 | $63733 |
GS-8 | $54292 | $56102 | $57911 | $59721 | $61530 | $63340 | $65149 | $66959 | $68768 | $70578 |
GS-9 | $59966 | $61965 | $63964 | $65962 | $67961 | $69960 | $71959 | $73958 | $75956 | $77955 |
GS-10 | $66036 | $68237 | $70438 | $72639 | $74840 | $77040 | $79241 | $81442 | $83643 | $85844 |
GS-11 | $72553 | $74972 | $77390 | $79808 | $82226 | $84644 | $87062 | $89481 | $91899 | $94317 |
GS-12 | $86962 | $89860 | $92759 | $95657 | $98555 | $101453 | $104352 | $107250 | $110148 | $113047 |
GS-13 | $103409 | $106856 | $110304 | $113751 | $117198 | $120646 | $124093 | $127541 | $130988 | $134435 |
GS-14 | $122198 | $126272 | $130345 | $134419 | $138492 | $142566 | $146639 | $150713 | $154787 | $158860 |
GS-15 | $143736 | $148527 | $153318 | $158109 | $162900 | $167690 | $172481 | $177272 | $182063 | $186854 |
Salary Table 2024-INDIncorporating the 4.7% General Schedule Increase and a Locality Payment of 17.89%For the Locality Pay Area of Indianapolis-Carmel-Muncie, INTotal Increase: 4.98%Effective January 2024
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $12.42 | $12.84 | $13.25 | $13.66 | $14.07 | $14.31 | $14.72 | $15.13 | $15.15 | $15.54 |
GS-2 | $13.97 | $14.30 | $14.76 | $15.15 | $15.32 | $15.77 | $16.22 | $16.67 | $17.13 | $17.58 |
GS-3 | $15.24 | $15.75 | $16.25 | $16.76 | $17.27 | $17.78 | $18.28 | $18.79 | $19.30 | $19.81 |
GS-4 | $17.10 | $17.67 | $18.24 | $18.81 | $19.38 | $19.95 | $20.52 | $21.09 | $21.66 | $22.23 |
GS-5 | $19.14 | $19.77 | $20.41 | $21.05 | $21.69 | $22.33 | $22.96 | $23.60 | $24.24 | $24.88 |
GS-6 | $21.33 | $22.04 | $22.76 | $23.47 | $24.18 | $24.89 | $25.60 | $26.31 | $27.02 | $27.73 |
GS-7 | $23.71 | $24.50 | $25.29 | $26.08 | $26.87 | $27.66 | $28.45 | $29.24 | $30.03 | $30.82 |
GS-8 | $26.25 | $27.13 | $28.00 | $28.88 | $29.75 | $30.63 | $31.50 | $32.38 | $33.25 | $34.13 |
GS-9 | $29.00 | $29.96 | $30.93 | $31.90 | $32.86 | $33.83 | $34.80 | $35.76 | $36.73 | $37.69 |
GS-10 | $31.93 | $33.00 | $34.06 | $35.12 | $36.19 | $37.25 | $38.32 | $39.38 | $40.45 | $41.51 |
GS-11 | $35.08 | $36.25 | $37.42 | $38.59 | $39.76 | $40.93 | $42.10 | $43.27 | $44.44 | $45.61 |
GS-12 | $42.05 | $43.45 | $44.85 | $46.25 | $47.66 | $49.06 | $50.46 | $51.86 | $53.26 | $54.66 |
GS-13 | $50.00 | $51.67 | $53.34 | $55.00 | $56.67 | $58.34 | $60.00 | $61.67 | $63.34 | $65.01 |
GS-14 | $59.09 | $61.06 | $63.03 | $65.00 | $66.97 | $68.94 | $70.91 | $72.88 | $74.85 | $76.82 |
GS-15 | $69.50 | $71.82 | $74.14 | $76.45 | $78.77 | $81.09 | $83.40 | $85.72 | $88.04 | $90.35 |
GS-1 | $18.63 | $19.26 | $19.88 | $20.49 | $21.11 | $21.47 | $22.08 | $22.70 | $22.73 | $23.31 |
GS-2 | $20.96 | $21.45 | $22.14 | $22.73 | $22.98 | $23.66 | $24.33 | $25.01 | $25.70 | $26.37 |
GS-3 | $22.86 | $23.63 | $24.38 | $25.14 | $25.91 | $26.67 | $27.42 | $28.19 | $28.95 | $29.72 |
GS-4 | $25.65 | $26.51 | $27.36 | $28.22 | $29.07 | $29.93 | $30.78 | $31.64 | $32.49 | $33.35 |
GS-5 | $28.71 | $29.66 | $30.62 | $31.58 | $32.54 | $33.50 | $34.44 | $35.40 | $36.36 | $37.32 |
GS-6 | $32.00 | $33.06 | $34.14 | $35.21 | $36.27 | $37.34 | $38.40 | $39.47 | $40.53 | $41.60 |
GS-7 | $35.57 | $36.75 | $37.94 | $39.12 | $40.31 | $41.49 | $42.68 | $43.86 | $45.05 | $46.23 |
GS-8 | $39.38 | $40.70 | $42.00 | $43.32 | $44.63 | $45.95 | $47.25 | $47.90 | $47.90 | $47.90 |
GS-9 | $43.50 | $44.94 | $46.40 | $47.85 | $47.90 | $47.90 | $47.90 | $47.90 | $47.90 | $47.90 |
GS-10 | $47.90 | $47.90 | $47.90 | $47.90 | $47.90 | $47.90 | $47.90 | $47.90 | $47.90 | $47.90 |
GS-11 | $47.90 | $47.90 | $47.90 | $47.90 | $47.90 | $47.90 | $47.90 | $47.90 | $47.90 | $47.90 |
GS-12 | $47.90 | $47.90 | $47.90 | $47.90 | $47.90 | $49.06 | $50.46 | $51.86 | $53.26 | $54.66 |
GS-13 | $50.00 | $51.67 | $53.34 | $55.00 | $56.67 | $58.34 | $60.00 | $61.67 | $63.34 | $65.01 |
GS-14 | $59.09 | $61.06 | $63.03 | $65.00 | $66.97 | $68.94 | $70.91 | $72.88 | $74.85 | $76.82 |
GS-15 | $69.50 | $71.82 | $74.14 | $76.45 | $78.77 | $81.09 | $83.40 | $85.72 | $88.04 | $90.35 |
GS-1 | $25919 | $26789 | $27650 | $28509 | $29369 | $29872 | $30726 | $31585 | $31619 | $32422 |
GS-2 | $29145 | $29838 | $30803 | $31619 | $31976 | $32917 | $33858 | $34799 | $35740 | $36680 |
GS-3 | $31801 | $32861 | $33920 | $34980 | $36040 | $37100 | $38160 | $39220 | $40279 | $41339 |
GS-4 | $35697 | $36887 | $38076 | $39266 | $40455 | $41645 | $42834 | $44024 | $45213 | $46403 |
GS-5 | $39939 | $41270 | $42601 | $43932 | $45263 | $46594 | $47925 | $49256 | $50587 | $51918 |
GS-6 | $44521 | $46005 | $47490 | $48974 | $50458 | $51942 | $53427 | $54911 | $56395 | $57879 |
GS-7 | $49474 | $51123 | $52772 | $54422 | $56071 | $57720 | $59369 | $61019 | $62668 | $64317 |
GS-8 | $54789 | $56615 | $58442 | $60268 | $62094 | $63920 | $65746 | $67572 | $69398 | $71224 |
GS-9 | $60515 | $62532 | $64549 | $66567 | $68584 | $70601 | $72618 | $74635 | $76652 | $78669 |
GS-10 | $66641 | $68862 | $71083 | $73304 | $75525 | $77746 | $79967 | $82188 | $84409 | $86630 |
GS-11 | $73218 | $75658 | $78099 | $80539 | $82979 | $85420 | $87860 | $90300 | $92741 | $95181 |
GS-12 | $87758 | $90683 | $93608 | $96533 | $99458 | $102383 | $105308 | $108232 | $111157 | $114082 |
GS-13 | $104356 | $107835 | $111314 | $114793 | $118272 | $121751 | $125230 | $128709 | $132188 | $135667 |
GS-14 | $123318 | $127428 | $131539 | $135650 | $139761 | $143872 | $147983 | $152093 | $156204 | $160315 |
GS-15 | $145053 | $149888 | $154722 | $159557 | $164392 | $169226 | $174061 | $178896 | $183730 | $188565 |
Salary Table 2024-CINIncorporating the 4.7% General Schedule Increase and a Locality Payment of 21.69%For the Locality Pay Area of Cincinnati-Wilmington-Maysville, OH-KY-INTotal Increase: 4.99%Effective January 2024
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $12.82 | $13.25 | $13.68 | $14.10 | $14.53 | $14.77 | $15.20 | $15.62 | $15.64 | $16.04 |
GS-2 | $14.41 | $14.76 | $15.24 | $15.64 | $15.82 | $16.28 | $16.75 | $17.21 | $17.68 | $18.14 |
GS-3 | $15.73 | $16.25 | $16.78 | $17.30 | $17.83 | $18.35 | $18.87 | $19.40 | $19.92 | $20.45 |
GS-4 | $17.66 | $18.24 | $18.83 | $19.42 | $20.01 | $20.60 | $21.19 | $21.77 | $22.36 | $22.95 |
GS-5 | $19.75 | $20.41 | $21.07 | $21.73 | $22.39 | $23.05 | $23.70 | $24.36 | $25.02 | $25.68 |
GS-6 | $22.02 | $22.75 | $23.49 | $24.22 | $24.96 | $25.69 | $26.43 | $27.16 | $27.89 | $28.63 |
GS-7 | $24.47 | $25.29 | $26.10 | $26.92 | $27.73 | $28.55 | $29.36 | $30.18 | $31.00 | $31.81 |
GS-8 | $27.10 | $28.00 | $28.91 | $29.81 | $30.71 | $31.61 | $32.52 | $33.42 | $34.32 | $35.23 |
GS-9 | $29.93 | $30.93 | $31.93 | $32.92 | $33.92 | $34.92 | $35.92 | $36.91 | $37.91 | $38.91 |
GS-10 | $32.96 | $34.06 | $35.16 | $36.26 | $37.35 | $38.45 | $39.55 | $40.65 | $41.75 | $42.85 |
GS-11 | $36.21 | $37.42 | $38.63 | $39.83 | $41.04 | $42.25 | $43.46 | $44.66 | $45.87 | $47.08 |
GS-12 | $43.41 | $44.85 | $46.30 | $47.75 | $49.19 | $50.64 | $52.09 | $53.53 | $54.98 | $56.43 |
GS-13 | $51.61 | $53.34 | $55.06 | $56.78 | $58.50 | $60.22 | $61.94 | $63.66 | $65.38 | $67.10 |
GS-14 | $60.99 | $63.03 | $65.06 | $67.09 | $69.13 | $71.16 | $73.19 | $75.23 | $77.26 | $79.29 |
GS-15 | $71.74 | $74.13 | $76.53 | $78.92 | $81.31 | $83.70 | $86.09 | $88.48 | $90.87 | $91.95 |
GS-1 | $19.23 | $19.88 | $20.52 | $21.15 | $21.80 | $22.16 | $22.80 | $23.43 | $23.46 | $24.06 |
GS-2 | $21.62 | $22.14 | $22.86 | $23.46 | $23.73 | $24.42 | $25.13 | $25.82 | $26.52 | $27.21 |
GS-3 | $23.60 | $24.38 | $25.17 | $25.95 | $26.75 | $27.53 | $28.31 | $29.10 | $29.88 | $30.68 |
GS-4 | $26.49 | $27.36 | $28.25 | $29.13 | $30.02 | $30.90 | $31.79 | $32.66 | $33.54 | $34.43 |
GS-5 | $29.63 | $30.62 | $31.61 | $32.60 | $33.59 | $34.58 | $35.55 | $36.54 | $37.53 | $38.52 |
GS-6 | $33.03 | $34.13 | $35.24 | $36.33 | $37.44 | $38.54 | $39.65 | $40.74 | $41.84 | $42.95 |
GS-7 | $36.71 | $37.94 | $39.15 | $40.38 | $41.60 | $42.83 | $44.04 | $45.27 | $46.50 | $47.72 |
GS-8 | $40.65 | $42.00 | $43.37 | $44.72 | $46.07 | $47.42 | $48.78 | $49.44 | $49.44 | $49.44 |
GS-9 | $44.90 | $46.40 | $47.90 | $49.38 | $49.44 | $49.44 | $49.44 | $49.44 | $49.44 | $49.44 |
GS-10 | $49.44 | $49.44 | $49.44 | $49.44 | $49.44 | $49.44 | $49.44 | $49.44 | $49.44 | $49.44 |
GS-11 | $49.44 | $49.44 | $49.44 | $49.44 | $49.44 | $49.44 | $49.44 | $49.44 | $49.44 | $49.44 |
GS-12 | $49.44 | $49.44 | $49.44 | $49.44 | $49.44 | $50.64 | $52.09 | $53.53 | $54.98 | $56.43 |
GS-13 | $51.61 | $53.34 | $55.06 | $56.78 | $58.50 | $60.22 | $61.94 | $63.66 | $65.38 | $67.10 |
GS-14 | $60.99 | $63.03 | $65.06 | $67.09 | $69.13 | $71.16 | $73.19 | $75.23 | $77.26 | $79.29 |
GS-15 | $71.74 | $74.13 | $76.53 | $78.92 | $81.31 | $83.70 | $86.09 | $88.48 | $90.87 | $91.95 |
GS-1 | $26755 | $27653 | $28541 | $29428 | $30315 | $30835 | $31716 | $32603 | $32638 | $33467 |
GS-2 | $30084 | $30800 | $31796 | $32638 | $33007 | $33978 | $34949 | $35920 | $36892 | $37863 |
GS-3 | $32826 | $33920 | $35014 | $36108 | $37202 | $38296 | $39390 | $40484 | $41578 | $42672 |
GS-4 | $36848 | $38076 | $39303 | $40531 | $41759 | $42987 | $44215 | $45443 | $46671 | $47898 |
GS-5 | $41226 | $42600 | $43974 | $45348 | $46722 | $48096 | $49469 | $50843 | $52217 | $53591 |
GS-6 | $45956 | $47488 | $49020 | $50552 | $52085 | $53617 | $55149 | $56681 | $58213 | $59745 |
GS-7 | $51068 | $52771 | $54473 | $56176 | $57878 | $59581 | $61283 | $62986 | $64688 | $66390 |
GS-8 | $56555 | $58440 | $60325 | $62210 | $64095 | $65980 | $67865 | $69750 | $71635 | $73520 |
GS-9 | $62466 | $64548 | $66630 | $68712 | $70794 | $72876 | $74959 | $77041 | $79123 | $81205 |
GS-10 | $68789 | $71082 | $73374 | $75667 | $77959 | $80252 | $82545 | $84837 | $87130 | $89423 |
GS-11 | $75578 | $78097 | $80616 | $83135 | $85654 | $88173 | $90692 | $93211 | $95730 | $98249 |
GS-12 | $90587 | $93606 | $96626 | $99645 | $102664 | $105683 | $108702 | $111721 | $114740 | $117759 |
GS-13 | $107720 | $111311 | $114902 | $118493 | $122084 | $125675 | $129266 | $132857 | $136449 | $140040 |
GS-14 | $127293 | $131536 | $135779 | $140023 | $144266 | $148509 | $152753 | $156996 | $161239 | $165483 |
GS-15 | $149729 | $154719 | $159710 | $164700 | $169691 | $174681 | $179672 | $184662 | $189653 | $191900 |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
Salary Table 2024-CHIIncorporating the 4.7% General Schedule Increase and a Locality Payment of 30.41%For the Locality Pay Area of Chicago-Naperville, IL-IN-WITotal Increase: 5.20%Effective January 2024
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $13.74 | $14.20 | $14.66 | $15.11 | $15.57 | $15.83 | $16.29 | $16.74 | $16.76 | $17.18 |
GS-2 | $15.45 | $15.82 | $16.33 | $16.76 | $16.95 | $17.45 | $17.95 | $18.44 | $18.94 | $19.44 |
GS-3 | $16.86 | $17.42 | $17.98 | $18.54 | $19.10 | $19.66 | $20.23 | $20.79 | $21.35 | $21.91 |
GS-4 | $18.92 | $19.55 | $20.18 | $20.81 | $21.44 | $22.07 | $22.70 | $23.33 | $23.97 | $24.60 |
GS-5 | $21.17 | $21.87 | $22.58 | $23.29 | $23.99 | $24.70 | $25.40 | $26.11 | $26.81 | $27.52 |
GS-6 | $23.60 | $24.38 | $25.17 | $25.96 | $26.75 | $27.53 | $28.32 | $29.10 | $29.89 | $30.68 |
GS-7 | $26.22 | $27.10 | $27.97 | $28.85 | $29.72 | $30.59 | $31.47 | $32.34 | $33.22 | $34.09 |
GS-8 | $29.04 | $30.01 | $30.98 | $31.94 | $32.91 | $33.88 | $34.85 | $35.82 | $36.78 | $37.75 |
GS-9 | $32.08 | $33.14 | $34.21 | $35.28 | $36.35 | $37.42 | $38.49 | $39.56 | $40.63 | $41.70 |
GS-10 | $35.32 | $36.50 | $37.68 | $38.85 | $40.03 | $41.21 | $42.39 | $43.56 | $44.74 | $45.92 |
GS-11 | $38.81 | $40.10 | $41.40 | $42.69 | $43.98 | $45.28 | $46.57 | $47.86 | $49.16 | $50.45 |
GS-12 | $46.52 | $48.07 | $49.62 | $51.17 | $52.72 | $54.27 | $55.82 | $57.37 | $58.92 | $60.47 |
GS-13 | $55.31 | $57.16 | $59.00 | $60.85 | $62.69 | $64.53 | $66.38 | $68.22 | $70.07 | $71.91 |
GS-14 | $65.36 | $67.54 | $69.72 | $71.90 | $74.08 | $76.26 | $78.44 | $80.62 | $82.79 | $84.97 |
GS-15 | $76.88 | $79.45 | $82.01 | $84.57 | $87.13 | $89.70 | $91.95 | $91.95 | $91.95 | $91.95 |
GS-1 | $20.61 | $21.30 | $21.99 | $22.67 | $23.36 | $23.75 | $24.44 | $25.11 | $25.14 | $25.77 |
GS-2 | $23.18 | $23.73 | $24.50 | $25.14 | $25.43 | $26.18 | $26.93 | $27.66 | $28.41 | $29.16 |
GS-3 | $25.29 | $26.13 | $26.97 | $27.81 | $28.65 | $29.49 | $30.35 | $31.19 | $32.03 | $32.87 |
GS-4 | $28.38 | $29.33 | $30.27 | $31.22 | $32.16 | $33.11 | $34.05 | $35.00 | $35.96 | $36.90 |
GS-5 | $31.76 | $32.81 | $33.87 | $34.94 | $35.99 | $37.05 | $38.10 | $39.17 | $40.22 | $41.28 |
GS-6 | $35.40 | $36.57 | $37.76 | $38.94 | $40.13 | $41.30 | $42.48 | $43.65 | $44.84 | $46.02 |
GS-7 | $39.33 | $40.65 | $41.96 | $43.28 | $44.58 | $45.89 | $47.21 | $48.51 | $49.83 | $51.14 |
GS-8 | $43.56 | $45.02 | $46.47 | $47.91 | $49.37 | $50.82 | $52.28 | $52.98 | $52.98 | $52.98 |
GS-9 | $48.12 | $49.71 | $51.32 | $52.92 | $52.98 | $52.98 | $52.98 | $52.98 | $52.98 | $52.98 |
GS-10 | $52.98 | $52.98 | $52.98 | $52.98 | $52.98 | $52.98 | $52.98 | $52.98 | $52.98 | $52.98 |
GS-11 | $52.98 | $52.98 | $52.98 | $52.98 | $52.98 | $52.98 | $52.98 | $52.98 | $52.98 | $52.98 |
GS-12 | $52.98 | $52.98 | $52.98 | $52.98 | $52.98 | $54.27 | $55.82 | $57.37 | $58.92 | $60.47 |
GS-13 | $55.31 | $57.16 | $59.00 | $60.85 | $62.69 | $64.53 | $66.38 | $68.22 | $70.07 | $71.91 |
GS-14 | $65.36 | $67.54 | $69.72 | $71.90 | $74.08 | $76.26 | $78.44 | $80.62 | $82.79 | $84.97 |
GS-15 | $76.88 | $79.45 | $82.01 | $84.57 | $87.13 | $89.70 | $91.95 | $91.95 | $91.95 | $91.95 |
GS-1 | $28672 | $29634 | $30586 | $31537 | $32488 | $33045 | $33989 | $34939 | $34977 | $35865 |
GS-2 | $32240 | $33007 | $34075 | $34977 | $35372 | $36413 | $37454 | $38494 | $39535 | $40576 |
GS-3 | $35178 | $36350 | $37523 | $38695 | $39868 | $41040 | $42212 | $43385 | $44557 | $45730 |
GS-4 | $39488 | $40804 | $42120 | $43436 | $44751 | $46067 | $47383 | $48699 | $50015 | $51331 |
GS-5 | $44180 | $45653 | $47125 | $48597 | $50070 | $51542 | $53014 | $54487 | $55959 | $57431 |
GS-6 | $49249 | $50891 | $52533 | $54175 | $55817 | $57459 | $59101 | $60742 | $62384 | $64026 |
GS-7 | $54728 | $56552 | $58377 | $60201 | $62026 | $63850 | $65674 | $67499 | $69323 | $71148 |
GS-8 | $60608 | $62628 | $64648 | $66668 | $68688 | $70708 | $72728 | $74748 | $76768 | $78789 |
GS-9 | $66942 | $69173 | $71405 | $73636 | $75867 | $78099 | $80330 | $82561 | $84793 | $87024 |
GS-10 | $73718 | $76175 | $78632 | $81089 | $83546 | $86003 | $88460 | $90917 | $93374 | $95830 |
GS-11 | $80994 | $83693 | $86393 | $89092 | $91792 | $94491 | $97191 | $99890 | $102590 | $105289 |
GS-12 | $97079 | $100314 | $103549 | $106785 | $110020 | $113256 | $116491 | $119727 | $122962 | $126198 |
GS-13 | $115439 | $119287 | $123136 | $126984 | $130833 | $134681 | $138529 | $142378 | $146226 | $150075 |
GS-14 | $136414 | $140961 | $145509 | $150056 | $154604 | $159151 | $163698 | $168246 | $172793 | $177341 |
GS-15 | $160458 | $165806 | $171154 | $176502 | $181850 | $187198 | $191900 | $191900 | $191900 | $191900 |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).