Salaries & Wages GS hourly pay Kentucky
Kentucky General schedule hourly pay & Wages
Salary Table 2024-RUSIncorporating the 4.7% General Schedule Increase and a Locality Payment of 16.82%For the Locality Pay Area of Rest of U.S.Total Increase: 4.99%Effective January 2024
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $12.31 | $12.72 | $13.13 | $13.54 | $13.94 | $14.18 | $14.59 | $15.00 | $15.01 | $15.39 |
GS-2 | $13.84 | $14.17 | $14.63 | $15.01 | $15.18 | $15.63 | $16.08 | $16.52 | $16.97 | $17.42 |
GS-3 | $15.10 | $15.60 | $16.11 | $16.61 | $17.11 | $17.62 | $18.12 | $18.62 | $19.13 | $19.63 |
GS-4 | $16.95 | $17.51 | $18.08 | $18.64 | $19.21 | $19.77 | $20.34 | $20.90 | $21.47 | $22.03 |
GS-5 | $18.96 | $19.60 | $20.23 | $20.86 | $21.49 | $22.12 | $22.76 | $23.39 | $24.02 | $24.65 |
GS-6 | $21.14 | $21.84 | $22.55 | $23.25 | $23.96 | $24.66 | $25.37 | $26.07 | $26.78 | $27.48 |
GS-7 | $23.49 | $24.27 | $25.06 | $25.84 | $26.62 | $27.41 | $28.19 | $28.97 | $29.76 | $30.54 |
GS-8 | $26.01 | $26.88 | $27.75 | $28.62 | $29.48 | $30.35 | $31.22 | $32.08 | $32.95 | $33.82 |
GS-9 | $28.73 | $29.69 | $30.65 | $31.61 | $32.56 | $33.52 | $34.48 | $35.44 | $36.39 | $37.35 |
GS-10 | $31.64 | $32.70 | $33.75 | $34.81 | $35.86 | $36.91 | $37.97 | $39.02 | $40.08 | $41.13 |
GS-11 | $34.76 | $35.92 | $37.08 | $38.24 | $39.40 | $40.56 | $41.72 | $42.88 | $44.03 | $45.19 |
GS-12 | $41.67 | $43.06 | $44.45 | $45.83 | $47.22 | $48.61 | $50.00 | $51.39 | $52.78 | $54.17 |
GS-13 | $49.55 | $51.20 | $52.85 | $54.50 | $56.16 | $57.81 | $59.46 | $61.11 | $62.76 | $64.42 |
GS-14 | $58.55 | $60.50 | $62.46 | $64.41 | $66.36 | $68.31 | $70.26 | $72.22 | $74.17 | $76.12 |
GS-15 | $68.87 | $71.17 | $73.46 | $75.76 | $78.05 | $80.35 | $82.65 | $84.94 | $87.24 | $89.53 |
GS-1 | $18.47 | $19.08 | $19.70 | $20.31 | $20.91 | $21.27 | $21.89 | $22.50 | $22.52 | $23.09 |
GS-2 | $20.76 | $21.26 | $21.95 | $22.52 | $22.77 | $23.45 | $24.12 | $24.78 | $25.46 | $26.13 |
GS-3 | $22.65 | $23.40 | $24.17 | $24.92 | $25.67 | $26.43 | $27.18 | $27.93 | $28.70 | $29.45 |
GS-4 | $25.43 | $26.27 | $27.12 | $27.96 | $28.82 | $29.66 | $30.51 | $31.35 | $32.21 | $33.05 |
GS-5 | $28.44 | $29.40 | $30.35 | $31.29 | $32.24 | $33.18 | $34.14 | $35.09 | $36.03 | $36.98 |
GS-6 | $31.71 | $32.76 | $33.83 | $34.88 | $35.94 | $36.99 | $38.06 | $39.11 | $40.17 | $41.22 |
GS-7 | $35.24 | $36.41 | $37.59 | $38.76 | $39.93 | $41.12 | $42.29 | $43.46 | $44.64 | $45.81 |
GS-8 | $39.02 | $40.32 | $41.63 | $42.93 | $44.22 | $45.53 | $46.83 | $47.46 | $47.46 | $47.46 |
GS-9 | $43.10 | $44.54 | $45.98 | $47.42 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 |
GS-10 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 |
GS-11 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 |
GS-12 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $48.61 | $50.00 | $51.39 | $52.78 | $54.17 |
GS-13 | $49.55 | $51.20 | $52.85 | $54.50 | $56.16 | $57.81 | $59.46 | $61.11 | $62.76 | $64.42 |
GS-14 | $58.55 | $60.50 | $62.46 | $64.41 | $66.36 | $68.31 | $70.26 | $72.22 | $74.17 | $76.12 |
GS-15 | $68.87 | $71.17 | $73.46 | $75.76 | $78.05 | $80.35 | $82.65 | $84.94 | $87.24 | $89.53 |
GS-1 | $25684 | $26546 | $27399 | $28251 | $29102 | $29601 | $30447 | $31298 | $31332 | $32128 |
GS-2 | $28880 | $29567 | $30524 | $31332 | $31686 | $32618 | $33551 | $34483 | $35415 | $36347 |
GS-3 | $31512 | $32562 | $33613 | $34663 | $35713 | $36763 | $37813 | $38864 | $39914 | $40964 |
GS-4 | $35373 | $36552 | $37731 | $38909 | $40088 | $41267 | $42445 | $43624 | $44803 | $45982 |
GS-5 | $39576 | $40895 | $42214 | $43533 | $44852 | $46171 | $47490 | $48809 | $50127 | $51446 |
GS-6 | $44117 | $45588 | $47059 | $48529 | $50000 | $51471 | $52942 | $54412 | $55883 | $57354 |
GS-7 | $49025 | $50659 | $52293 | $53928 | $55562 | $57196 | $58831 | $60465 | $62099 | $63733 |
GS-8 | $54292 | $56102 | $57911 | $59721 | $61530 | $63340 | $65149 | $66959 | $68768 | $70578 |
GS-9 | $59966 | $61965 | $63964 | $65962 | $67961 | $69960 | $71959 | $73958 | $75956 | $77955 |
GS-10 | $66036 | $68237 | $70438 | $72639 | $74840 | $77040 | $79241 | $81442 | $83643 | $85844 |
GS-11 | $72553 | $74972 | $77390 | $79808 | $82226 | $84644 | $87062 | $89481 | $91899 | $94317 |
GS-12 | $86962 | $89860 | $92759 | $95657 | $98555 | $101453 | $104352 | $107250 | $110148 | $113047 |
GS-13 | $103409 | $106856 | $110304 | $113751 | $117198 | $120646 | $124093 | $127541 | $130988 | $134435 |
GS-14 | $122198 | $126272 | $130345 | $134419 | $138492 | $142566 | $146639 | $150713 | $154787 | $158860 |
GS-15 | $143736 | $148527 | $153318 | $158109 | $162900 | $167690 | $172481 | $177272 | $182063 | $186854 |
Salary Table 2024-CINIncorporating the 4.7% General Schedule Increase and a Locality Payment of 21.69%For the Locality Pay Area of Cincinnati-Wilmington-Maysville, OH-KY-INTotal Increase: 4.99%Effective January 2024
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $12.82 | $13.25 | $13.68 | $14.10 | $14.53 | $14.77 | $15.20 | $15.62 | $15.64 | $16.04 |
GS-2 | $14.41 | $14.76 | $15.24 | $15.64 | $15.82 | $16.28 | $16.75 | $17.21 | $17.68 | $18.14 |
GS-3 | $15.73 | $16.25 | $16.78 | $17.30 | $17.83 | $18.35 | $18.87 | $19.40 | $19.92 | $20.45 |
GS-4 | $17.66 | $18.24 | $18.83 | $19.42 | $20.01 | $20.60 | $21.19 | $21.77 | $22.36 | $22.95 |
GS-5 | $19.75 | $20.41 | $21.07 | $21.73 | $22.39 | $23.05 | $23.70 | $24.36 | $25.02 | $25.68 |
GS-6 | $22.02 | $22.75 | $23.49 | $24.22 | $24.96 | $25.69 | $26.43 | $27.16 | $27.89 | $28.63 |
GS-7 | $24.47 | $25.29 | $26.10 | $26.92 | $27.73 | $28.55 | $29.36 | $30.18 | $31.00 | $31.81 |
GS-8 | $27.10 | $28.00 | $28.91 | $29.81 | $30.71 | $31.61 | $32.52 | $33.42 | $34.32 | $35.23 |
GS-9 | $29.93 | $30.93 | $31.93 | $32.92 | $33.92 | $34.92 | $35.92 | $36.91 | $37.91 | $38.91 |
GS-10 | $32.96 | $34.06 | $35.16 | $36.26 | $37.35 | $38.45 | $39.55 | $40.65 | $41.75 | $42.85 |
GS-11 | $36.21 | $37.42 | $38.63 | $39.83 | $41.04 | $42.25 | $43.46 | $44.66 | $45.87 | $47.08 |
GS-12 | $43.41 | $44.85 | $46.30 | $47.75 | $49.19 | $50.64 | $52.09 | $53.53 | $54.98 | $56.43 |
GS-13 | $51.61 | $53.34 | $55.06 | $56.78 | $58.50 | $60.22 | $61.94 | $63.66 | $65.38 | $67.10 |
GS-14 | $60.99 | $63.03 | $65.06 | $67.09 | $69.13 | $71.16 | $73.19 | $75.23 | $77.26 | $79.29 |
GS-15 | $71.74 | $74.13 | $76.53 | $78.92 | $81.31 | $83.70 | $86.09 | $88.48 | $90.87 | $91.95 |
GS-1 | $19.23 | $19.88 | $20.52 | $21.15 | $21.80 | $22.16 | $22.80 | $23.43 | $23.46 | $24.06 |
GS-2 | $21.62 | $22.14 | $22.86 | $23.46 | $23.73 | $24.42 | $25.13 | $25.82 | $26.52 | $27.21 |
GS-3 | $23.60 | $24.38 | $25.17 | $25.95 | $26.75 | $27.53 | $28.31 | $29.10 | $29.88 | $30.68 |
GS-4 | $26.49 | $27.36 | $28.25 | $29.13 | $30.02 | $30.90 | $31.79 | $32.66 | $33.54 | $34.43 |
GS-5 | $29.63 | $30.62 | $31.61 | $32.60 | $33.59 | $34.58 | $35.55 | $36.54 | $37.53 | $38.52 |
GS-6 | $33.03 | $34.13 | $35.24 | $36.33 | $37.44 | $38.54 | $39.65 | $40.74 | $41.84 | $42.95 |
GS-7 | $36.71 | $37.94 | $39.15 | $40.38 | $41.60 | $42.83 | $44.04 | $45.27 | $46.50 | $47.72 |
GS-8 | $40.65 | $42.00 | $43.37 | $44.72 | $46.07 | $47.42 | $48.78 | $49.44 | $49.44 | $49.44 |
GS-9 | $44.90 | $46.40 | $47.90 | $49.38 | $49.44 | $49.44 | $49.44 | $49.44 | $49.44 | $49.44 |
GS-10 | $49.44 | $49.44 | $49.44 | $49.44 | $49.44 | $49.44 | $49.44 | $49.44 | $49.44 | $49.44 |
GS-11 | $49.44 | $49.44 | $49.44 | $49.44 | $49.44 | $49.44 | $49.44 | $49.44 | $49.44 | $49.44 |
GS-12 | $49.44 | $49.44 | $49.44 | $49.44 | $49.44 | $50.64 | $52.09 | $53.53 | $54.98 | $56.43 |
GS-13 | $51.61 | $53.34 | $55.06 | $56.78 | $58.50 | $60.22 | $61.94 | $63.66 | $65.38 | $67.10 |
GS-14 | $60.99 | $63.03 | $65.06 | $67.09 | $69.13 | $71.16 | $73.19 | $75.23 | $77.26 | $79.29 |
GS-15 | $71.74 | $74.13 | $76.53 | $78.92 | $81.31 | $83.70 | $86.09 | $88.48 | $90.87 | $91.95 |
GS-1 | $26755 | $27653 | $28541 | $29428 | $30315 | $30835 | $31716 | $32603 | $32638 | $33467 |
GS-2 | $30084 | $30800 | $31796 | $32638 | $33007 | $33978 | $34949 | $35920 | $36892 | $37863 |
GS-3 | $32826 | $33920 | $35014 | $36108 | $37202 | $38296 | $39390 | $40484 | $41578 | $42672 |
GS-4 | $36848 | $38076 | $39303 | $40531 | $41759 | $42987 | $44215 | $45443 | $46671 | $47898 |
GS-5 | $41226 | $42600 | $43974 | $45348 | $46722 | $48096 | $49469 | $50843 | $52217 | $53591 |
GS-6 | $45956 | $47488 | $49020 | $50552 | $52085 | $53617 | $55149 | $56681 | $58213 | $59745 |
GS-7 | $51068 | $52771 | $54473 | $56176 | $57878 | $59581 | $61283 | $62986 | $64688 | $66390 |
GS-8 | $56555 | $58440 | $60325 | $62210 | $64095 | $65980 | $67865 | $69750 | $71635 | $73520 |
GS-9 | $62466 | $64548 | $66630 | $68712 | $70794 | $72876 | $74959 | $77041 | $79123 | $81205 |
GS-10 | $68789 | $71082 | $73374 | $75667 | $77959 | $80252 | $82545 | $84837 | $87130 | $89423 |
GS-11 | $75578 | $78097 | $80616 | $83135 | $85654 | $88173 | $90692 | $93211 | $95730 | $98249 |
GS-12 | $90587 | $93606 | $96626 | $99645 | $102664 | $105683 | $108702 | $111721 | $114740 | $117759 |
GS-13 | $107720 | $111311 | $114902 | $118493 | $122084 | $125675 | $129266 | $132857 | $136449 | $140040 |
GS-14 | $127293 | $131536 | $135779 | $140023 | $144266 | $148509 | $152753 | $156996 | $161239 | $165483 |
GS-15 | $149729 | $154719 | $159710 | $164700 | $169691 | $174681 | $179672 | $184662 | $189653 | $191900 |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).