Salaries & Wages GS hourly pay Virginia
Virginia General schedule hourly pay & Wages
Salary Table 2024-RUSIncorporating the 4.7% General Schedule Increase and a Locality Payment of 16.82%For the Locality Pay Area of Rest of U.S.Total Increase: 4.99%Effective January 2024
| GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $12.31 | $12.72 | $13.13 | $13.54 | $13.94 | $14.18 | $14.59 | $15.00 | $15.01 | $15.39 |
| GS-2 | $13.84 | $14.17 | $14.63 | $15.01 | $15.18 | $15.63 | $16.08 | $16.52 | $16.97 | $17.42 |
| GS-3 | $15.10 | $15.60 | $16.11 | $16.61 | $17.11 | $17.62 | $18.12 | $18.62 | $19.13 | $19.63 |
| GS-4 | $16.95 | $17.51 | $18.08 | $18.64 | $19.21 | $19.77 | $20.34 | $20.90 | $21.47 | $22.03 |
| GS-5 | $18.96 | $19.60 | $20.23 | $20.86 | $21.49 | $22.12 | $22.76 | $23.39 | $24.02 | $24.65 |
| GS-6 | $21.14 | $21.84 | $22.55 | $23.25 | $23.96 | $24.66 | $25.37 | $26.07 | $26.78 | $27.48 |
| GS-7 | $23.49 | $24.27 | $25.06 | $25.84 | $26.62 | $27.41 | $28.19 | $28.97 | $29.76 | $30.54 |
| GS-8 | $26.01 | $26.88 | $27.75 | $28.62 | $29.48 | $30.35 | $31.22 | $32.08 | $32.95 | $33.82 |
| GS-9 | $28.73 | $29.69 | $30.65 | $31.61 | $32.56 | $33.52 | $34.48 | $35.44 | $36.39 | $37.35 |
| GS-10 | $31.64 | $32.70 | $33.75 | $34.81 | $35.86 | $36.91 | $37.97 | $39.02 | $40.08 | $41.13 |
| GS-11 | $34.76 | $35.92 | $37.08 | $38.24 | $39.40 | $40.56 | $41.72 | $42.88 | $44.03 | $45.19 |
| GS-12 | $41.67 | $43.06 | $44.45 | $45.83 | $47.22 | $48.61 | $50.00 | $51.39 | $52.78 | $54.17 |
| GS-13 | $49.55 | $51.20 | $52.85 | $54.50 | $56.16 | $57.81 | $59.46 | $61.11 | $62.76 | $64.42 |
| GS-14 | $58.55 | $60.50 | $62.46 | $64.41 | $66.36 | $68.31 | $70.26 | $72.22 | $74.17 | $76.12 |
| GS-15 | $68.87 | $71.17 | $73.46 | $75.76 | $78.05 | $80.35 | $82.65 | $84.94 | $87.24 | $89.53 |
| GS-1 | $18.47 | $19.08 | $19.70 | $20.31 | $20.91 | $21.27 | $21.89 | $22.50 | $22.52 | $23.09 |
| GS-2 | $20.76 | $21.26 | $21.95 | $22.52 | $22.77 | $23.45 | $24.12 | $24.78 | $25.46 | $26.13 |
| GS-3 | $22.65 | $23.40 | $24.17 | $24.92 | $25.67 | $26.43 | $27.18 | $27.93 | $28.70 | $29.45 |
| GS-4 | $25.43 | $26.27 | $27.12 | $27.96 | $28.82 | $29.66 | $30.51 | $31.35 | $32.21 | $33.05 |
| GS-5 | $28.44 | $29.40 | $30.35 | $31.29 | $32.24 | $33.18 | $34.14 | $35.09 | $36.03 | $36.98 |
| GS-6 | $31.71 | $32.76 | $33.83 | $34.88 | $35.94 | $36.99 | $38.06 | $39.11 | $40.17 | $41.22 |
| GS-7 | $35.24 | $36.41 | $37.59 | $38.76 | $39.93 | $41.12 | $42.29 | $43.46 | $44.64 | $45.81 |
| GS-8 | $39.02 | $40.32 | $41.63 | $42.93 | $44.22 | $45.53 | $46.83 | $47.46 | $47.46 | $47.46 |
| GS-9 | $43.10 | $44.54 | $45.98 | $47.42 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 |
| GS-10 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 |
| GS-11 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 |
| GS-12 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $48.61 | $50.00 | $51.39 | $52.78 | $54.17 |
| GS-13 | $49.55 | $51.20 | $52.85 | $54.50 | $56.16 | $57.81 | $59.46 | $61.11 | $62.76 | $64.42 |
| GS-14 | $58.55 | $60.50 | $62.46 | $64.41 | $66.36 | $68.31 | $70.26 | $72.22 | $74.17 | $76.12 |
| GS-15 | $68.87 | $71.17 | $73.46 | $75.76 | $78.05 | $80.35 | $82.65 | $84.94 | $87.24 | $89.53 |
| GS-1 | $25684 | $26546 | $27399 | $28251 | $29102 | $29601 | $30447 | $31298 | $31332 | $32128 |
| GS-2 | $28880 | $29567 | $30524 | $31332 | $31686 | $32618 | $33551 | $34483 | $35415 | $36347 |
| GS-3 | $31512 | $32562 | $33613 | $34663 | $35713 | $36763 | $37813 | $38864 | $39914 | $40964 |
| GS-4 | $35373 | $36552 | $37731 | $38909 | $40088 | $41267 | $42445 | $43624 | $44803 | $45982 |
| GS-5 | $39576 | $40895 | $42214 | $43533 | $44852 | $46171 | $47490 | $48809 | $50127 | $51446 |
| GS-6 | $44117 | $45588 | $47059 | $48529 | $50000 | $51471 | $52942 | $54412 | $55883 | $57354 |
| GS-7 | $49025 | $50659 | $52293 | $53928 | $55562 | $57196 | $58831 | $60465 | $62099 | $63733 |
| GS-8 | $54292 | $56102 | $57911 | $59721 | $61530 | $63340 | $65149 | $66959 | $68768 | $70578 |
| GS-9 | $59966 | $61965 | $63964 | $65962 | $67961 | $69960 | $71959 | $73958 | $75956 | $77955 |
| GS-10 | $66036 | $68237 | $70438 | $72639 | $74840 | $77040 | $79241 | $81442 | $83643 | $85844 |
| GS-11 | $72553 | $74972 | $77390 | $79808 | $82226 | $84644 | $87062 | $89481 | $91899 | $94317 |
| GS-12 | $86962 | $89860 | $92759 | $95657 | $98555 | $101453 | $104352 | $107250 | $110148 | $113047 |
| GS-13 | $103409 | $106856 | $110304 | $113751 | $117198 | $120646 | $124093 | $127541 | $130988 | $134435 |
| GS-14 | $122198 | $126272 | $130345 | $134419 | $138492 | $142566 | $146639 | $150713 | $154787 | $158860 |
| GS-15 | $143736 | $148527 | $153318 | $158109 | $162900 | $167690 | $172481 | $177272 | $182063 | $186854 |
Salary Table 2024-DCBIncorporating the 4.7% General Schedule Increase and a Locality Payment of 33.26%For the Locality Pay Area of Washington-Baltimore-Arlington, DC-MD-VA-WV-PATotal Increase: 5.31%Effective January 2024
| GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $14.04 | $14.51 | $14.98 | $15.44 | $15.91 | $16.18 | $16.64 | $17.11 | $17.13 | $17.56 |
| GS-2 | $15.79 | $16.16 | $16.68 | $17.13 | $17.32 | $17.83 | $18.34 | $18.85 | $19.36 | $19.87 |
| GS-3 | $17.22 | $17.80 | $18.37 | $18.95 | $19.52 | $20.09 | $20.67 | $21.24 | $21.82 | $22.39 |
| GS-4 | $19.33 | $19.98 | $20.62 | $21.27 | $21.91 | $22.56 | $23.20 | $23.84 | $24.49 | $25.13 |
| GS-5 | $21.63 | $22.35 | $23.07 | $23.79 | $24.52 | $25.24 | $25.96 | $26.68 | $27.40 | $28.12 |
| GS-6 | $24.11 | $24.92 | $25.72 | $26.53 | $27.33 | $28.13 | $28.94 | $29.74 | $30.55 | $31.35 |
| GS-7 | $26.80 | $27.69 | $28.58 | $29.48 | $30.37 | $31.26 | $32.16 | $33.05 | $33.94 | $34.84 |
| GS-8 | $29.68 | $30.66 | $31.65 | $32.64 | $33.63 | $34.62 | $35.61 | $36.60 | $37.59 | $38.58 |
| GS-9 | $32.78 | $33.87 | $34.96 | $36.05 | $37.15 | $38.24 | $39.33 | $40.42 | $41.52 | $42.61 |
| GS-10 | $36.09 | $37.30 | $38.50 | $39.70 | $40.91 | $42.11 | $43.31 | $44.52 | $45.72 | $46.92 |
| GS-11 | $39.66 | $40.98 | $42.30 | $43.62 | $44.94 | $46.27 | $47.59 | $48.91 | $50.23 | $51.55 |
| GS-12 | $47.53 | $49.12 | $50.70 | $52.29 | $53.87 | $55.45 | $57.04 | $58.62 | $60.21 | $61.79 |
| GS-13 | $56.52 | $58.41 | $60.29 | $62.17 | $64.06 | $65.94 | $67.83 | $69.71 | $71.60 | $73.48 |
| GS-14 | $66.79 | $69.02 | $71.25 | $73.47 | $75.70 | $77.92 | $80.15 | $82.38 | $84.60 | $86.83 |
| GS-15 | $78.56 | $81.18 | $83.80 | $86.42 | $89.04 | $91.66 | $91.95 | $91.95 | $91.95 | $91.95 |
| GS-1 | $21.06 | $21.77 | $22.47 | $23.16 | $23.87 | $24.27 | $24.96 | $25.67 | $25.70 | $26.34 |
| GS-2 | $23.69 | $24.24 | $25.02 | $25.70 | $25.98 | $26.75 | $27.51 | $28.28 | $29.04 | $29.81 |
| GS-3 | $25.83 | $26.70 | $27.56 | $28.43 | $29.28 | $30.14 | $31.01 | $31.86 | $32.73 | $33.59 |
| GS-4 | $29.00 | $29.97 | $30.93 | $31.91 | $32.87 | $33.84 | $34.80 | $35.76 | $36.74 | $37.70 |
| GS-5 | $32.45 | $33.53 | $34.61 | $35.69 | $36.78 | $37.86 | $38.94 | $40.02 | $41.10 | $42.18 |
| GS-6 | $36.17 | $37.38 | $38.58 | $39.80 | $41.00 | $42.20 | $43.41 | $44.61 | $45.83 | $47.03 |
| GS-7 | $40.20 | $41.54 | $42.87 | $44.22 | $45.56 | $46.89 | $48.24 | $49.58 | $50.91 | $52.26 |
| GS-8 | $44.52 | $45.99 | $47.48 | $48.96 | $50.45 | $51.93 | $53.42 | $54.14 | $54.14 | $54.14 |
| GS-9 | $49.17 | $50.81 | $52.44 | $54.08 | $54.14 | $54.14 | $54.14 | $54.14 | $54.14 | $54.14 |
| GS-10 | $54.14 | $54.14 | $54.14 | $54.14 | $54.14 | $54.14 | $54.14 | $54.14 | $54.14 | $54.14 |
| GS-11 | $54.14 | $54.14 | $54.14 | $54.14 | $54.14 | $54.14 | $54.14 | $54.14 | $54.14 | $54.14 |
| GS-12 | $54.14 | $54.14 | $54.14 | $54.14 | $54.14 | $55.45 | $57.04 | $58.62 | $60.21 | $61.79 |
| GS-13 | $56.52 | $58.41 | $60.29 | $62.17 | $64.06 | $65.94 | $67.83 | $69.71 | $71.60 | $73.48 |
| GS-14 | $66.79 | $69.02 | $71.25 | $73.47 | $75.70 | $77.92 | $80.15 | $82.38 | $84.60 | $86.83 |
| GS-15 | $78.56 | $81.18 | $83.80 | $86.42 | $89.04 | $91.66 | $91.95 | $91.95 | $91.95 | $91.95 |
| GS-1 | $29299 | $30282 | $31255 | $32226 | $33198 | $33767 | $34732 | $35703 | $35742 | $36649 |
| GS-2 | $32945 | $33728 | $34820 | $35742 | $36145 | $37209 | $38272 | $39336 | $40399 | $41463 |
| GS-3 | $35947 | $37145 | $38343 | $39541 | $40739 | $41937 | $43135 | $44333 | $45531 | $46729 |
| GS-4 | $40351 | $41696 | $43040 | $44385 | $45730 | $47074 | $48419 | $49763 | $51108 | $52452 |
| GS-5 | $45146 | $46650 | $48155 | $49659 | $51164 | $52668 | $54173 | $55677 | $57182 | $58686 |
| GS-6 | $50326 | $52003 | $53681 | $55359 | $57037 | $58714 | $60392 | $62070 | $63748 | $65425 |
| GS-7 | $55924 | $57788 | $59653 | $61517 | $63381 | $65245 | $67110 | $68974 | $70838 | $72703 |
| GS-8 | $61933 | $63997 | $66061 | $68125 | $70189 | $72254 | $74318 | $76382 | $78446 | $80510 |
| GS-9 | $68405 | $70685 | $72965 | $75245 | $77525 | $79805 | $82085 | $84366 | $86646 | $88926 |
| GS-10 | $75329 | $77840 | $80350 | $82861 | $85372 | $87882 | $90393 | $92904 | $95414 | $97925 |
| GS-11 | $82764 | $85522 | $88281 | $91039 | $93798 | $96556 | $99315 | $102073 | $104832 | $107590 |
| GS-12 | $99200 | $102506 | $105812 | $109119 | $112425 | $115731 | $119037 | $122343 | $125650 | $128956 |
| GS-13 | $117962 | $121894 | $125827 | $129759 | $133692 | $137624 | $141557 | $145489 | $149422 | $153354 |
| GS-14 | $139395 | $144042 | $148689 | $153336 | $157982 | $162629 | $167276 | $171923 | $176570 | $181216 |
| GS-15 | $163964 | $169429 | $174894 | $180359 | $185824 | $191289 | $191900 | $191900 | $191900 | $191900 |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
Salary Table 2024-RCHIncorporating the 4.7% General Schedule Increase and a Locality Payment of 21.91%For the Locality Pay Area of Richmond, VATotal Increase: 5.16%Effective January 2024
| GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $12.84 | $13.27 | $13.70 | $14.13 | $14.55 | $14.80 | $15.22 | $15.65 | $15.67 | $16.07 |
| GS-2 | $14.44 | $14.78 | $15.26 | $15.67 | $15.84 | $16.31 | $16.78 | $17.24 | $17.71 | $18.17 |
| GS-3 | $15.76 | $16.28 | $16.81 | $17.33 | $17.86 | $18.38 | $18.91 | $19.43 | $19.96 | $20.48 |
| GS-4 | $17.69 | $18.28 | $18.87 | $19.46 | $20.05 | $20.63 | $21.22 | $21.81 | $22.40 | $22.99 |
| GS-5 | $19.79 | $20.45 | $21.11 | $21.77 | $22.43 | $23.09 | $23.75 | $24.41 | $25.07 | $25.72 |
| GS-6 | $22.06 | $22.80 | $23.53 | $24.27 | $25.00 | $25.74 | $26.47 | $27.21 | $27.94 | $28.68 |
| GS-7 | $24.51 | $25.33 | $26.15 | $26.97 | $27.78 | $28.60 | $29.42 | $30.23 | $31.05 | $31.87 |
| GS-8 | $27.15 | $28.05 | $28.96 | $29.86 | $30.77 | $31.67 | $32.58 | $33.48 | $34.39 | $35.29 |
| GS-9 | $29.99 | $30.98 | $31.98 | $32.98 | $33.98 | $34.98 | $35.98 | $36.98 | $37.98 | $38.98 |
| GS-10 | $33.02 | $34.12 | $35.22 | $36.32 | $37.42 | $38.52 | $39.62 | $40.72 | $41.82 | $42.92 |
| GS-11 | $36.28 | $37.49 | $38.70 | $39.91 | $41.12 | $42.32 | $43.53 | $44.74 | $45.95 | $47.16 |
| GS-12 | $43.48 | $44.93 | $46.38 | $47.83 | $49.28 | $50.73 | $52.18 | $53.63 | $55.08 | $56.53 |
| GS-13 | $51.71 | $53.43 | $55.16 | $56.88 | $58.60 | $60.33 | $62.05 | $63.77 | $65.50 | $67.22 |
| GS-14 | $61.10 | $63.14 | $65.18 | $67.21 | $69.25 | $71.29 | $73.32 | $75.36 | $77.40 | $79.44 |
| GS-15 | $71.87 | $74.27 | $76.66 | $79.06 | $81.46 | $83.85 | $86.25 | $88.64 | $91.04 | $91.95 |
| GS-1 | $19.26 | $19.91 | $20.55 | $21.20 | $21.83 | $22.20 | $22.83 | $23.48 | $23.51 | $24.11 |
| GS-2 | $21.66 | $22.17 | $22.89 | $23.51 | $23.76 | $24.47 | $25.17 | $25.86 | $26.57 | $27.26 |
| GS-3 | $23.64 | $24.42 | $25.22 | $26.00 | $26.79 | $27.57 | $28.37 | $29.15 | $29.94 | $30.72 |
| GS-4 | $26.54 | $27.42 | $28.31 | $29.19 | $30.08 | $30.95 | $31.83 | $32.72 | $33.60 | $34.49 |
| GS-5 | $29.69 | $30.68 | $31.67 | $32.66 | $33.65 | $34.64 | $35.63 | $36.62 | $37.61 | $38.58 |
| GS-6 | $33.09 | $34.20 | $35.30 | $36.41 | $37.50 | $38.61 | $39.71 | $40.82 | $41.91 | $43.02 |
| GS-7 | $36.77 | $38.00 | $39.23 | $40.46 | $41.67 | $42.90 | $44.13 | $45.35 | $46.58 | $47.81 |
| GS-8 | $40.73 | $42.08 | $43.44 | $44.79 | $46.16 | $47.51 | $48.87 | $49.53 | $49.53 | $49.53 |
| GS-9 | $44.99 | $46.47 | $47.97 | $49.47 | $49.53 | $49.53 | $49.53 | $49.53 | $49.53 | $49.53 |
| GS-10 | $49.53 | $49.53 | $49.53 | $49.53 | $49.53 | $49.53 | $49.53 | $49.53 | $49.53 | $49.53 |
| GS-11 | $49.53 | $49.53 | $49.53 | $49.53 | $49.53 | $49.53 | $49.53 | $49.53 | $49.53 | $49.53 |
| GS-12 | $49.53 | $49.53 | $49.53 | $49.53 | $49.53 | $50.73 | $52.18 | $53.63 | $55.08 | $56.53 |
| GS-13 | $51.71 | $53.43 | $55.16 | $56.88 | $58.60 | $60.33 | $62.05 | $63.77 | $65.50 | $67.22 |
| GS-14 | $61.10 | $63.14 | $65.18 | $67.21 | $69.25 | $71.29 | $73.32 | $75.36 | $77.40 | $79.44 |
| GS-15 | $71.87 | $74.27 | $76.66 | $79.06 | $81.46 | $83.85 | $86.25 | $88.64 | $91.04 | $91.95 |
| GS-1 | $26803 | $27703 | $28593 | $29481 | $30370 | $30891 | $31773 | $32662 | $32697 | $33528 |
| GS-2 | $30139 | $30855 | $31854 | $32697 | $33067 | $34040 | $35013 | $35985 | $36958 | $37931 |
| GS-3 | $32885 | $33981 | $35077 | $36173 | $37269 | $38365 | $39461 | $40557 | $41653 | $42749 |
| GS-4 | $36914 | $38144 | $39374 | $40605 | $41835 | $43065 | $44295 | $45525 | $46755 | $47985 |
| GS-5 | $41301 | $42677 | $44053 | $45430 | $46806 | $48182 | $49559 | $50935 | $52312 | $53688 |
| GS-6 | $46039 | $47574 | $49109 | $50644 | $52179 | $53714 | $55248 | $56783 | $58318 | $59853 |
| GS-7 | $51161 | $52866 | $54572 | $56277 | $57983 | $59688 | $61394 | $63099 | $64805 | $66510 |
| GS-8 | $56658 | $58546 | $60434 | $62323 | $64211 | $66100 | $67988 | $69876 | $71765 | $73653 |
| GS-9 | $62579 | $64665 | $66751 | $68836 | $70922 | $73008 | $75094 | $77180 | $79266 | $81352 |
| GS-10 | $68913 | $71210 | $73507 | $75804 | $78100 | $80397 | $82694 | $84991 | $87288 | $89584 |
| GS-11 | $75715 | $78238 | $80762 | $83285 | $85809 | $88332 | $90856 | $93379 | $95903 | $98426 |
| GS-12 | $90751 | $93776 | $96800 | $99825 | $102849 | $105874 | $108899 | $111923 | $114948 | $117972 |
| GS-13 | $107915 | $111512 | $115110 | $118707 | $122305 | $125903 | $129500 | $133098 | $136695 | $140293 |
| GS-14 | $127523 | $131774 | $136025 | $140276 | $144527 | $148778 | $153029 | $157280 | $161531 | $165782 |
| GS-15 | $149999 | $154999 | $159998 | $164998 | $169997 | $174997 | $179996 | $184996 | $189996 | $191900 |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
Salary Table 2024-VBIncorporating the 4.7% General Schedule Increase and a Locality Payment of 18.46%For the Locality Pay Area of Virginia Beach-Norfolk, VA-NCTotal Increase: 5.16%Effective January 2024
| GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $12.48 | $12.90 | $13.31 | $13.73 | $14.14 | $14.38 | $14.79 | $15.21 | $15.22 | $15.61 |
| GS-2 | $14.03 | $14.37 | $14.83 | $15.22 | $15.40 | $15.85 | $16.30 | $16.75 | $17.21 | $17.66 |
| GS-3 | $15.31 | $15.82 | $16.33 | $16.84 | $17.35 | $17.86 | $18.37 | $18.88 | $19.39 | $19.90 |
| GS-4 | $17.19 | $17.76 | $18.33 | $18.91 | $19.48 | $20.05 | $20.62 | $21.20 | $21.77 | $22.34 |
| GS-5 | $19.23 | $19.87 | $20.51 | $21.15 | $21.79 | $22.43 | $23.07 | $23.72 | $24.36 | $25.00 |
| GS-6 | $21.44 | $22.15 | $22.86 | $23.58 | $24.29 | $25.01 | $25.72 | $26.44 | $27.15 | $27.87 |
| GS-7 | $23.82 | $24.61 | $25.41 | $26.20 | $27.00 | $27.79 | $28.58 | $29.38 | $30.17 | $30.97 |
| GS-8 | $26.38 | $27.26 | $28.14 | $29.02 | $29.90 | $30.78 | $31.66 | $32.53 | $33.41 | $34.29 |
| GS-9 | $29.14 | $30.11 | $31.08 | $32.05 | $33.02 | $33.99 | $34.96 | $35.93 | $36.91 | $37.88 |
| GS-10 | $32.09 | $33.16 | $34.22 | $35.29 | $36.36 | $37.43 | $38.50 | $39.57 | $40.64 | $41.71 |
| GS-11 | $35.25 | $36.43 | $37.60 | $38.78 | $39.95 | $41.13 | $42.30 | $43.48 | $44.65 | $45.83 |
| GS-12 | $42.25 | $43.66 | $45.07 | $46.48 | $47.89 | $49.29 | $50.70 | $52.11 | $53.52 | $54.93 |
| GS-13 | $50.24 | $51.92 | $53.59 | $55.27 | $56.94 | $58.62 | $60.29 | $61.97 | $63.64 | $65.32 |
| GS-14 | $59.37 | $61.35 | $63.33 | $65.31 | $67.29 | $69.27 | $71.25 | $73.23 | $75.21 | $77.19 |
| GS-15 | $69.84 | $72.17 | $74.49 | $76.82 | $79.15 | $81.48 | $83.81 | $86.13 | $88.46 | $90.79 |
| GS-1 | $18.72 | $19.35 | $19.97 | $20.60 | $21.21 | $21.57 | $22.19 | $22.82 | $22.83 | $23.42 |
| GS-2 | $21.05 | $21.56 | $22.25 | $22.83 | $23.10 | $23.78 | $24.45 | $25.13 | $25.82 | $26.49 |
| GS-3 | $22.97 | $23.73 | $24.50 | $25.26 | $26.03 | $26.79 | $27.56 | $28.32 | $29.09 | $29.85 |
| GS-4 | $25.79 | $26.64 | $27.50 | $28.37 | $29.22 | $30.08 | $30.93 | $31.80 | $32.66 | $33.51 |
| GS-5 | $28.85 | $29.81 | $30.77 | $31.73 | $32.69 | $33.65 | $34.61 | $35.58 | $36.54 | $37.50 |
| GS-6 | $32.16 | $33.23 | $34.29 | $35.37 | $36.44 | $37.52 | $38.58 | $39.66 | $40.73 | $41.81 |
| GS-7 | $35.73 | $36.92 | $38.12 | $39.30 | $40.50 | $41.69 | $42.87 | $44.07 | $45.26 | $46.46 |
| GS-8 | $39.57 | $40.89 | $42.21 | $43.53 | $44.85 | $46.17 | $47.49 | $48.14 | $48.14 | $48.14 |
| GS-9 | $43.71 | $45.17 | $46.62 | $48.08 | $48.14 | $48.14 | $48.14 | $48.14 | $48.14 | $48.14 |
| GS-10 | $48.14 | $48.14 | $48.14 | $48.14 | $48.14 | $48.14 | $48.14 | $48.14 | $48.14 | $48.14 |
| GS-11 | $48.14 | $48.14 | $48.14 | $48.14 | $48.14 | $48.14 | $48.14 | $48.14 | $48.14 | $48.14 |
| GS-12 | $48.14 | $48.14 | $48.14 | $48.14 | $48.14 | $49.29 | $50.70 | $52.11 | $53.52 | $54.93 |
| GS-13 | $50.24 | $51.92 | $53.59 | $55.27 | $56.94 | $58.62 | $60.29 | $61.97 | $63.64 | $65.32 |
| GS-14 | $59.37 | $61.35 | $63.33 | $65.31 | $67.29 | $69.27 | $71.25 | $73.23 | $75.21 | $77.19 |
| GS-15 | $69.84 | $72.17 | $74.49 | $76.82 | $79.15 | $81.48 | $83.81 | $86.13 | $88.46 | $90.79 |
| GS-1 | $26045 | $26919 | $27784 | $28647 | $29511 | $30017 | $30874 | $31738 | $31772 | $32579 |
| GS-2 | $29286 | $29982 | $30952 | $31772 | $32131 | $33076 | $34022 | $34967 | $35912 | $36858 |
| GS-3 | $31955 | $33020 | $34084 | $35149 | $36214 | $37279 | $38344 | $39409 | $40474 | $41539 |
| GS-4 | $35870 | $37065 | $38260 | $39455 | $40651 | $41846 | $43041 | $44237 | $45432 | $46627 |
| GS-5 | $40132 | $41469 | $42807 | $44144 | $45482 | $46819 | $48156 | $49494 | $50831 | $52169 |
| GS-6 | $44736 | $46228 | $47719 | $49211 | $50702 | $52193 | $53685 | $55176 | $56668 | $58159 |
| GS-7 | $49713 | $51370 | $53027 | $54685 | $56342 | $57999 | $59656 | $61314 | $62971 | $64628 |
| GS-8 | $55054 | $56889 | $58724 | $60559 | $62394 | $64229 | $66064 | $67899 | $69734 | $71569 |
| GS-9 | $60808 | $62835 | $64862 | $66888 | $68915 | $70942 | $72969 | $74996 | $77023 | $79050 |
| GS-10 | $66963 | $69195 | $71427 | $73658 | $75890 | $78122 | $80354 | $82586 | $84817 | $87049 |
| GS-11 | $73572 | $76024 | $78476 | $80928 | $83380 | $85833 | $88285 | $90737 | $93189 | $95641 |
| GS-12 | $88183 | $91122 | $94061 | $97000 | $99939 | $102878 | $105817 | $108756 | $111695 | $114634 |
| GS-13 | $104861 | $108357 | $111852 | $115348 | $118844 | $122340 | $125835 | $129331 | $132827 | $136323 |
| GS-14 | $123914 | $128045 | $132175 | $136306 | $140437 | $144567 | $148698 | $152829 | $156960 | $161090 |
| GS-15 | $145754 | $150612 | $155470 | $160329 | $165187 | $170045 | $174903 | $179761 | $184619 | $189477 |