Salaries & Wages GS hourly pay Wisconsin
Wisconsin General schedule hourly pay & Wages
Salary Table 2024-RUSIncorporating the 4.7% General Schedule Increase and a Locality Payment of 16.82%For the Locality Pay Area of Rest of U.S.Total Increase: 4.99%Effective January 2024
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $12.31 | $12.72 | $13.13 | $13.54 | $13.94 | $14.18 | $14.59 | $15.00 | $15.01 | $15.39 |
GS-2 | $13.84 | $14.17 | $14.63 | $15.01 | $15.18 | $15.63 | $16.08 | $16.52 | $16.97 | $17.42 |
GS-3 | $15.10 | $15.60 | $16.11 | $16.61 | $17.11 | $17.62 | $18.12 | $18.62 | $19.13 | $19.63 |
GS-4 | $16.95 | $17.51 | $18.08 | $18.64 | $19.21 | $19.77 | $20.34 | $20.90 | $21.47 | $22.03 |
GS-5 | $18.96 | $19.60 | $20.23 | $20.86 | $21.49 | $22.12 | $22.76 | $23.39 | $24.02 | $24.65 |
GS-6 | $21.14 | $21.84 | $22.55 | $23.25 | $23.96 | $24.66 | $25.37 | $26.07 | $26.78 | $27.48 |
GS-7 | $23.49 | $24.27 | $25.06 | $25.84 | $26.62 | $27.41 | $28.19 | $28.97 | $29.76 | $30.54 |
GS-8 | $26.01 | $26.88 | $27.75 | $28.62 | $29.48 | $30.35 | $31.22 | $32.08 | $32.95 | $33.82 |
GS-9 | $28.73 | $29.69 | $30.65 | $31.61 | $32.56 | $33.52 | $34.48 | $35.44 | $36.39 | $37.35 |
GS-10 | $31.64 | $32.70 | $33.75 | $34.81 | $35.86 | $36.91 | $37.97 | $39.02 | $40.08 | $41.13 |
GS-11 | $34.76 | $35.92 | $37.08 | $38.24 | $39.40 | $40.56 | $41.72 | $42.88 | $44.03 | $45.19 |
GS-12 | $41.67 | $43.06 | $44.45 | $45.83 | $47.22 | $48.61 | $50.00 | $51.39 | $52.78 | $54.17 |
GS-13 | $49.55 | $51.20 | $52.85 | $54.50 | $56.16 | $57.81 | $59.46 | $61.11 | $62.76 | $64.42 |
GS-14 | $58.55 | $60.50 | $62.46 | $64.41 | $66.36 | $68.31 | $70.26 | $72.22 | $74.17 | $76.12 |
GS-15 | $68.87 | $71.17 | $73.46 | $75.76 | $78.05 | $80.35 | $82.65 | $84.94 | $87.24 | $89.53 |
GS-1 | $18.47 | $19.08 | $19.70 | $20.31 | $20.91 | $21.27 | $21.89 | $22.50 | $22.52 | $23.09 |
GS-2 | $20.76 | $21.26 | $21.95 | $22.52 | $22.77 | $23.45 | $24.12 | $24.78 | $25.46 | $26.13 |
GS-3 | $22.65 | $23.40 | $24.17 | $24.92 | $25.67 | $26.43 | $27.18 | $27.93 | $28.70 | $29.45 |
GS-4 | $25.43 | $26.27 | $27.12 | $27.96 | $28.82 | $29.66 | $30.51 | $31.35 | $32.21 | $33.05 |
GS-5 | $28.44 | $29.40 | $30.35 | $31.29 | $32.24 | $33.18 | $34.14 | $35.09 | $36.03 | $36.98 |
GS-6 | $31.71 | $32.76 | $33.83 | $34.88 | $35.94 | $36.99 | $38.06 | $39.11 | $40.17 | $41.22 |
GS-7 | $35.24 | $36.41 | $37.59 | $38.76 | $39.93 | $41.12 | $42.29 | $43.46 | $44.64 | $45.81 |
GS-8 | $39.02 | $40.32 | $41.63 | $42.93 | $44.22 | $45.53 | $46.83 | $47.46 | $47.46 | $47.46 |
GS-9 | $43.10 | $44.54 | $45.98 | $47.42 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 |
GS-10 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 |
GS-11 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 |
GS-12 | $47.46 | $47.46 | $47.46 | $47.46 | $47.46 | $48.61 | $50.00 | $51.39 | $52.78 | $54.17 |
GS-13 | $49.55 | $51.20 | $52.85 | $54.50 | $56.16 | $57.81 | $59.46 | $61.11 | $62.76 | $64.42 |
GS-14 | $58.55 | $60.50 | $62.46 | $64.41 | $66.36 | $68.31 | $70.26 | $72.22 | $74.17 | $76.12 |
GS-15 | $68.87 | $71.17 | $73.46 | $75.76 | $78.05 | $80.35 | $82.65 | $84.94 | $87.24 | $89.53 |
GS-1 | $25684 | $26546 | $27399 | $28251 | $29102 | $29601 | $30447 | $31298 | $31332 | $32128 |
GS-2 | $28880 | $29567 | $30524 | $31332 | $31686 | $32618 | $33551 | $34483 | $35415 | $36347 |
GS-3 | $31512 | $32562 | $33613 | $34663 | $35713 | $36763 | $37813 | $38864 | $39914 | $40964 |
GS-4 | $35373 | $36552 | $37731 | $38909 | $40088 | $41267 | $42445 | $43624 | $44803 | $45982 |
GS-5 | $39576 | $40895 | $42214 | $43533 | $44852 | $46171 | $47490 | $48809 | $50127 | $51446 |
GS-6 | $44117 | $45588 | $47059 | $48529 | $50000 | $51471 | $52942 | $54412 | $55883 | $57354 |
GS-7 | $49025 | $50659 | $52293 | $53928 | $55562 | $57196 | $58831 | $60465 | $62099 | $63733 |
GS-8 | $54292 | $56102 | $57911 | $59721 | $61530 | $63340 | $65149 | $66959 | $68768 | $70578 |
GS-9 | $59966 | $61965 | $63964 | $65962 | $67961 | $69960 | $71959 | $73958 | $75956 | $77955 |
GS-10 | $66036 | $68237 | $70438 | $72639 | $74840 | $77040 | $79241 | $81442 | $83643 | $85844 |
GS-11 | $72553 | $74972 | $77390 | $79808 | $82226 | $84644 | $87062 | $89481 | $91899 | $94317 |
GS-12 | $86962 | $89860 | $92759 | $95657 | $98555 | $101453 | $104352 | $107250 | $110148 | $113047 |
GS-13 | $103409 | $106856 | $110304 | $113751 | $117198 | $120646 | $124093 | $127541 | $130988 | $134435 |
GS-14 | $122198 | $126272 | $130345 | $134419 | $138492 | $142566 | $146639 | $150713 | $154787 | $158860 |
GS-15 | $143736 | $148527 | $153318 | $158109 | $162900 | $167690 | $172481 | $177272 | $182063 | $186854 |
Salary Table 2024-MSPIncorporating the 4.7% General Schedule Increase and a Locality Payment of 27.15%For the Locality Pay Area of Minneapolis-St. Paul, MN-WITotal Increase: 5.33%Effective January 2024
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $13.39 | $13.84 | $14.29 | $14.73 | $15.18 | $15.44 | $15.88 | $16.32 | $16.34 | $16.76 |
GS-2 | $15.06 | $15.42 | $15.92 | $16.34 | $16.53 | $17.01 | $17.50 | $17.98 | $18.47 | $18.96 |
GS-3 | $16.43 | $16.98 | $17.53 | $18.08 | $18.63 | $19.17 | $19.72 | $20.27 | $20.82 | $21.36 |
GS-4 | $18.45 | $19.06 | $19.68 | $20.29 | $20.91 | $21.52 | $22.14 | $22.75 | $23.37 | $23.98 |
GS-5 | $20.64 | $21.33 | $22.02 | $22.70 | $23.39 | $24.08 | $24.77 | $25.46 | $26.14 | $26.83 |
GS-6 | $23.01 | $23.78 | $24.54 | $25.31 | $26.08 | $26.84 | $27.61 | $28.38 | $29.14 | $29.91 |
GS-7 | $25.57 | $26.42 | $27.27 | $28.12 | $28.98 | $29.83 | $30.68 | $31.53 | $32.39 | $33.24 |
GS-8 | $28.31 | $29.26 | $30.20 | $31.15 | $32.09 | $33.03 | $33.98 | $34.92 | $35.86 | $36.81 |
GS-9 | $31.27 | $32.32 | $33.36 | $34.40 | $35.44 | $36.49 | $37.53 | $38.57 | $39.61 | $40.66 |
GS-10 | $34.44 | $35.59 | $36.74 | $37.88 | $39.03 | $40.18 | $41.33 | $42.47 | $43.62 | $44.77 |
GS-11 | $37.84 | $39.10 | $40.36 | $41.62 | $42.88 | $44.14 | $45.41 | $46.67 | $47.93 | $49.19 |
GS-12 | $45.35 | $46.86 | $48.38 | $49.89 | $51.40 | $52.91 | $54.42 | $55.93 | $57.45 | $58.96 |
GS-13 | $53.93 | $55.73 | $57.53 | $59.32 | $61.12 | $62.92 | $64.72 | $66.52 | $68.31 | $70.11 |
GS-14 | $63.73 | $65.85 | $67.98 | $70.10 | $72.23 | $74.35 | $76.48 | $78.60 | $80.73 | $82.85 |
GS-15 | $74.96 | $77.46 | $79.96 | $82.46 | $84.96 | $87.46 | $89.95 | $91.95 | $91.95 | $91.95 |
GS-1 | $20.09 | $20.76 | $21.44 | $22.10 | $22.77 | $23.16 | $23.82 | $24.48 | $24.51 | $25.14 |
GS-2 | $22.59 | $23.13 | $23.88 | $24.51 | $24.80 | $25.52 | $26.25 | $26.97 | $27.71 | $28.44 |
GS-3 | $24.65 | $25.47 | $26.30 | $27.12 | $27.95 | $28.76 | $29.58 | $30.41 | $31.23 | $32.04 |
GS-4 | $27.68 | $28.59 | $29.52 | $30.44 | $31.37 | $32.28 | $33.21 | $34.13 | $35.06 | $35.97 |
GS-5 | $30.96 | $32.00 | $33.03 | $34.05 | $35.09 | $36.12 | $37.16 | $38.19 | $39.21 | $40.25 |
GS-6 | $34.52 | $35.67 | $36.81 | $37.97 | $39.12 | $40.26 | $41.42 | $42.57 | $43.71 | $44.87 |
GS-7 | $38.36 | $39.63 | $40.91 | $42.18 | $43.47 | $44.75 | $46.02 | $47.30 | $48.59 | $49.86 |
GS-8 | $42.47 | $43.89 | $45.30 | $46.73 | $48.14 | $49.55 | $50.97 | $51.66 | $51.66 | $51.66 |
GS-9 | $46.91 | $48.48 | $50.04 | $51.60 | $51.66 | $51.66 | $51.66 | $51.66 | $51.66 | $51.66 |
GS-10 | $51.66 | $51.66 | $51.66 | $51.66 | $51.66 | $51.66 | $51.66 | $51.66 | $51.66 | $51.66 |
GS-11 | $51.66 | $51.66 | $51.66 | $51.66 | $51.66 | $51.66 | $51.66 | $51.66 | $51.66 | $51.66 |
GS-12 | $51.66 | $51.66 | $51.66 | $51.66 | $51.66 | $52.91 | $54.42 | $55.93 | $57.45 | $58.96 |
GS-13 | $53.93 | $55.73 | $57.53 | $59.32 | $61.12 | $62.92 | $64.72 | $66.52 | $68.31 | $70.11 |
GS-14 | $63.73 | $65.85 | $67.98 | $70.10 | $72.23 | $74.35 | $76.48 | $78.60 | $80.73 | $82.85 |
GS-15 | $74.96 | $77.46 | $79.96 | $82.46 | $84.96 | $87.46 | $89.95 | $91.95 | $91.95 | $91.95 |
GS-1 | $27955 | $28894 | $29822 | $30749 | $31676 | $32219 | $33139 | $34066 | $34103 | $34969 |
GS-2 | $31434 | $32182 | $33223 | $34103 | $34488 | $35503 | $36517 | $37532 | $38547 | $39561 |
GS-3 | $34299 | $35442 | $36585 | $37728 | $38871 | $40014 | $41157 | $42300 | $43443 | $44586 |
GS-4 | $38501 | $39784 | $41067 | $42350 | $43633 | $44916 | $46199 | $47482 | $48765 | $50048 |
GS-5 | $43076 | $44511 | $45947 | $47382 | $48818 | $50253 | $51689 | $53125 | $54560 | $55996 |
GS-6 | $48018 | $49619 | $51220 | $52821 | $54421 | $56022 | $57623 | $59224 | $60825 | $62426 |
GS-7 | $53360 | $55139 | $56917 | $58696 | $60475 | $62254 | $64033 | $65812 | $67590 | $69369 |
GS-8 | $59093 | $61063 | $63032 | $65002 | $66971 | $68941 | $70910 | $72880 | $74849 | $76819 |
GS-9 | $65269 | $67444 | $69620 | $71795 | $73971 | $76146 | $78322 | $80497 | $82673 | $84848 |
GS-10 | $71875 | $74271 | $76666 | $79062 | $81457 | $83853 | $86248 | $88644 | $91039 | $93435 |
GS-11 | $78969 | $81601 | $84233 | $86865 | $89497 | $92129 | $94761 | $97393 | $100025 | $102657 |
GS-12 | $94652 | $97806 | $100961 | $104116 | $107270 | $110425 | $113579 | $116734 | $119888 | $123043 |
GS-13 | $112553 | $116305 | $120058 | $123810 | $127562 | $131314 | $135066 | $138819 | $142571 | $146323 |
GS-14 | $133004 | $137438 | $141871 | $146305 | $150739 | $155173 | $159606 | $164040 | $168474 | $172907 |
GS-15 | $156447 | $161661 | $166875 | $172090 | $177304 | $182519 | $187733 | $191900 | $191900 | $191900 |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
Salary Table 2024-MILIncorporating the 4.7% General Schedule Increase and a Locality Payment of 22.15%For the Locality Pay Area of Milwaukee-Racine-Waukesha, WITotal Increase: 5.05%Effective January 2024
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $12.87 | $13.30 | $13.73 | $14.15 | $14.58 | $14.83 | $15.25 | $15.68 | $15.70 | $16.10 |
GS-2 | $14.47 | $14.81 | $15.29 | $15.70 | $15.88 | $16.34 | $16.81 | $17.28 | $17.74 | $18.21 |
GS-3 | $15.79 | $16.31 | $16.84 | $17.37 | $17.89 | $18.42 | $18.95 | $19.47 | $20.00 | $20.52 |
GS-4 | $17.72 | $18.31 | $18.90 | $19.49 | $20.08 | $20.68 | $21.27 | $21.86 | $22.45 | $23.04 |
GS-5 | $19.83 | $20.49 | $21.15 | $21.81 | $22.47 | $23.13 | $23.79 | $24.45 | $25.11 | $25.78 |
GS-6 | $22.10 | $22.84 | $23.58 | $24.31 | $25.05 | $25.79 | $26.52 | $27.26 | $28.00 | $28.74 |
GS-7 | $24.56 | $25.38 | $26.20 | $27.02 | $27.84 | $28.66 | $29.48 | $30.29 | $31.11 | $31.93 |
GS-8 | $27.20 | $28.11 | $29.01 | $29.92 | $30.83 | $31.73 | $32.64 | $33.55 | $34.45 | $35.36 |
GS-9 | $30.04 | $31.05 | $32.05 | $33.05 | $34.05 | $35.05 | $36.05 | $37.05 | $38.06 | $39.06 |
GS-10 | $33.09 | $34.19 | $35.29 | $36.39 | $37.50 | $38.60 | $39.70 | $40.80 | $41.91 | $43.01 |
GS-11 | $36.35 | $37.56 | $38.77 | $39.99 | $41.20 | $42.41 | $43.62 | $44.83 | $46.04 | $47.25 |
GS-12 | $43.57 | $45.02 | $46.47 | $47.93 | $49.38 | $50.83 | $52.28 | $53.73 | $55.19 | $56.64 |
GS-13 | $51.81 | $53.54 | $55.26 | $56.99 | $58.72 | $60.45 | $62.17 | $63.90 | $65.63 | $67.35 |
GS-14 | $61.22 | $63.26 | $65.31 | $67.35 | $69.39 | $71.43 | $73.47 | $75.51 | $77.55 | $79.59 |
GS-15 | $72.01 | $74.41 | $76.82 | $79.22 | $81.62 | $84.02 | $86.42 | $88.82 | $91.22 | $91.95 |
GS-1 | $19.31 | $19.95 | $20.60 | $21.23 | $21.87 | $22.25 | $22.88 | $23.52 | $23.55 | $24.15 |
GS-2 | $21.71 | $22.22 | $22.94 | $23.55 | $23.82 | $24.51 | $25.22 | $25.92 | $26.61 | $27.32 |
GS-3 | $23.69 | $24.47 | $25.26 | $26.06 | $26.84 | $27.63 | $28.43 | $29.21 | $30.00 | $30.78 |
GS-4 | $26.58 | $27.47 | $28.35 | $29.24 | $30.12 | $31.02 | $31.91 | $32.79 | $33.68 | $34.56 |
GS-5 | $29.75 | $30.74 | $31.73 | $32.72 | $33.71 | $34.70 | $35.69 | $36.68 | $37.67 | $38.67 |
GS-6 | $33.15 | $34.26 | $35.37 | $36.47 | $37.58 | $38.69 | $39.78 | $40.89 | $42.00 | $43.11 |
GS-7 | $36.84 | $38.07 | $39.30 | $40.53 | $41.76 | $42.99 | $44.22 | $45.44 | $46.67 | $47.90 |
GS-8 | $40.80 | $42.17 | $43.52 | $44.88 | $46.25 | $47.60 | $48.96 | $49.64 | $49.64 | $49.64 |
GS-9 | $45.06 | $46.58 | $48.08 | $49.58 | $49.64 | $49.64 | $49.64 | $49.64 | $49.64 | $49.64 |
GS-10 | $49.64 | $49.64 | $49.64 | $49.64 | $49.64 | $49.64 | $49.64 | $49.64 | $49.64 | $49.64 |
GS-11 | $49.64 | $49.64 | $49.64 | $49.64 | $49.64 | $49.64 | $49.64 | $49.64 | $49.64 | $49.64 |
GS-12 | $49.64 | $49.64 | $49.64 | $49.64 | $49.64 | $50.83 | $52.28 | $53.73 | $55.19 | $56.64 |
GS-13 | $51.81 | $53.54 | $55.26 | $56.99 | $58.72 | $60.45 | $62.17 | $63.90 | $65.63 | $67.35 |
GS-14 | $61.22 | $63.26 | $65.31 | $67.35 | $69.39 | $71.43 | $73.47 | $75.51 | $77.55 | $79.59 |
GS-15 | $72.01 | $74.41 | $76.82 | $79.22 | $81.62 | $84.02 | $86.42 | $88.82 | $91.22 | $91.95 |
GS-1 | $26856 | $27757 | $28649 | $29540 | $30430 | $30952 | $31836 | $32726 | $32762 | $33594 |
GS-2 | $30198 | $30916 | $31917 | $32762 | $33132 | $34107 | $35081 | $36056 | $37031 | $38006 |
GS-3 | $32950 | $34048 | $35146 | $36244 | $37342 | $38441 | $39539 | $40637 | $41735 | $42833 |
GS-4 | $36987 | $38220 | $39452 | $40685 | $41917 | $43149 | $44382 | $45614 | $46847 | $48079 |
GS-5 | $41382 | $42761 | $44140 | $45519 | $46898 | $48277 | $49656 | $51035 | $52415 | $53794 |
GS-6 | $46130 | $47668 | $49206 | $50744 | $52281 | $53819 | $55357 | $56895 | $58433 | $59971 |
GS-7 | $51261 | $52970 | $54679 | $56388 | $58097 | $59806 | $61515 | $63224 | $64932 | $66641 |
GS-8 | $56769 | $58661 | $60553 | $62446 | $64338 | $66230 | $68122 | $70014 | $71906 | $73798 |
GS-9 | $62702 | $64792 | $66882 | $68972 | $71062 | $73152 | $75242 | $77332 | $79422 | $81512 |
GS-10 | $69049 | $71350 | $73652 | $75953 | $78254 | $80555 | $82857 | $85158 | $87459 | $89761 |
GS-11 | $75864 | $78392 | $80921 | $83449 | $85978 | $88506 | $91035 | $93563 | $96092 | $98620 |
GS-12 | $90930 | $93960 | $96991 | $100021 | $103052 | $106082 | $109113 | $112143 | $115174 | $118205 |
GS-13 | $108127 | $111732 | $115336 | $118941 | $122546 | $126150 | $129755 | $133360 | $136964 | $140569 |
GS-14 | $127774 | $132033 | $136293 | $140552 | $144811 | $149071 | $153330 | $157589 | $161849 | $166108 |
GS-15 | $150295 | $155304 | $160313 | $165323 | $170332 | $175341 | $180351 | $185360 | $190370 | $191900 |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
Salary Table 2024-CHIIncorporating the 4.7% General Schedule Increase and a Locality Payment of 30.41%For the Locality Pay Area of Chicago-Naperville, IL-IN-WITotal Increase: 5.20%Effective January 2024
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $13.74 | $14.20 | $14.66 | $15.11 | $15.57 | $15.83 | $16.29 | $16.74 | $16.76 | $17.18 |
GS-2 | $15.45 | $15.82 | $16.33 | $16.76 | $16.95 | $17.45 | $17.95 | $18.44 | $18.94 | $19.44 |
GS-3 | $16.86 | $17.42 | $17.98 | $18.54 | $19.10 | $19.66 | $20.23 | $20.79 | $21.35 | $21.91 |
GS-4 | $18.92 | $19.55 | $20.18 | $20.81 | $21.44 | $22.07 | $22.70 | $23.33 | $23.97 | $24.60 |
GS-5 | $21.17 | $21.87 | $22.58 | $23.29 | $23.99 | $24.70 | $25.40 | $26.11 | $26.81 | $27.52 |
GS-6 | $23.60 | $24.38 | $25.17 | $25.96 | $26.75 | $27.53 | $28.32 | $29.10 | $29.89 | $30.68 |
GS-7 | $26.22 | $27.10 | $27.97 | $28.85 | $29.72 | $30.59 | $31.47 | $32.34 | $33.22 | $34.09 |
GS-8 | $29.04 | $30.01 | $30.98 | $31.94 | $32.91 | $33.88 | $34.85 | $35.82 | $36.78 | $37.75 |
GS-9 | $32.08 | $33.14 | $34.21 | $35.28 | $36.35 | $37.42 | $38.49 | $39.56 | $40.63 | $41.70 |
GS-10 | $35.32 | $36.50 | $37.68 | $38.85 | $40.03 | $41.21 | $42.39 | $43.56 | $44.74 | $45.92 |
GS-11 | $38.81 | $40.10 | $41.40 | $42.69 | $43.98 | $45.28 | $46.57 | $47.86 | $49.16 | $50.45 |
GS-12 | $46.52 | $48.07 | $49.62 | $51.17 | $52.72 | $54.27 | $55.82 | $57.37 | $58.92 | $60.47 |
GS-13 | $55.31 | $57.16 | $59.00 | $60.85 | $62.69 | $64.53 | $66.38 | $68.22 | $70.07 | $71.91 |
GS-14 | $65.36 | $67.54 | $69.72 | $71.90 | $74.08 | $76.26 | $78.44 | $80.62 | $82.79 | $84.97 |
GS-15 | $76.88 | $79.45 | $82.01 | $84.57 | $87.13 | $89.70 | $91.95 | $91.95 | $91.95 | $91.95 |
GS-1 | $20.61 | $21.30 | $21.99 | $22.67 | $23.36 | $23.75 | $24.44 | $25.11 | $25.14 | $25.77 |
GS-2 | $23.18 | $23.73 | $24.50 | $25.14 | $25.43 | $26.18 | $26.93 | $27.66 | $28.41 | $29.16 |
GS-3 | $25.29 | $26.13 | $26.97 | $27.81 | $28.65 | $29.49 | $30.35 | $31.19 | $32.03 | $32.87 |
GS-4 | $28.38 | $29.33 | $30.27 | $31.22 | $32.16 | $33.11 | $34.05 | $35.00 | $35.96 | $36.90 |
GS-5 | $31.76 | $32.81 | $33.87 | $34.94 | $35.99 | $37.05 | $38.10 | $39.17 | $40.22 | $41.28 |
GS-6 | $35.40 | $36.57 | $37.76 | $38.94 | $40.13 | $41.30 | $42.48 | $43.65 | $44.84 | $46.02 |
GS-7 | $39.33 | $40.65 | $41.96 | $43.28 | $44.58 | $45.89 | $47.21 | $48.51 | $49.83 | $51.14 |
GS-8 | $43.56 | $45.02 | $46.47 | $47.91 | $49.37 | $50.82 | $52.28 | $52.98 | $52.98 | $52.98 |
GS-9 | $48.12 | $49.71 | $51.32 | $52.92 | $52.98 | $52.98 | $52.98 | $52.98 | $52.98 | $52.98 |
GS-10 | $52.98 | $52.98 | $52.98 | $52.98 | $52.98 | $52.98 | $52.98 | $52.98 | $52.98 | $52.98 |
GS-11 | $52.98 | $52.98 | $52.98 | $52.98 | $52.98 | $52.98 | $52.98 | $52.98 | $52.98 | $52.98 |
GS-12 | $52.98 | $52.98 | $52.98 | $52.98 | $52.98 | $54.27 | $55.82 | $57.37 | $58.92 | $60.47 |
GS-13 | $55.31 | $57.16 | $59.00 | $60.85 | $62.69 | $64.53 | $66.38 | $68.22 | $70.07 | $71.91 |
GS-14 | $65.36 | $67.54 | $69.72 | $71.90 | $74.08 | $76.26 | $78.44 | $80.62 | $82.79 | $84.97 |
GS-15 | $76.88 | $79.45 | $82.01 | $84.57 | $87.13 | $89.70 | $91.95 | $91.95 | $91.95 | $91.95 |
GS-1 | $28672 | $29634 | $30586 | $31537 | $32488 | $33045 | $33989 | $34939 | $34977 | $35865 |
GS-2 | $32240 | $33007 | $34075 | $34977 | $35372 | $36413 | $37454 | $38494 | $39535 | $40576 |
GS-3 | $35178 | $36350 | $37523 | $38695 | $39868 | $41040 | $42212 | $43385 | $44557 | $45730 |
GS-4 | $39488 | $40804 | $42120 | $43436 | $44751 | $46067 | $47383 | $48699 | $50015 | $51331 |
GS-5 | $44180 | $45653 | $47125 | $48597 | $50070 | $51542 | $53014 | $54487 | $55959 | $57431 |
GS-6 | $49249 | $50891 | $52533 | $54175 | $55817 | $57459 | $59101 | $60742 | $62384 | $64026 |
GS-7 | $54728 | $56552 | $58377 | $60201 | $62026 | $63850 | $65674 | $67499 | $69323 | $71148 |
GS-8 | $60608 | $62628 | $64648 | $66668 | $68688 | $70708 | $72728 | $74748 | $76768 | $78789 |
GS-9 | $66942 | $69173 | $71405 | $73636 | $75867 | $78099 | $80330 | $82561 | $84793 | $87024 |
GS-10 | $73718 | $76175 | $78632 | $81089 | $83546 | $86003 | $88460 | $90917 | $93374 | $95830 |
GS-11 | $80994 | $83693 | $86393 | $89092 | $91792 | $94491 | $97191 | $99890 | $102590 | $105289 |
GS-12 | $97079 | $100314 | $103549 | $106785 | $110020 | $113256 | $116491 | $119727 | $122962 | $126198 |
GS-13 | $115439 | $119287 | $123136 | $126984 | $130833 | $134681 | $138529 | $142378 | $146226 | $150075 |
GS-14 | $136414 | $140961 | $145509 | $150056 | $154604 | $159151 | $163698 | $168246 | $172793 | $177341 |
GS-15 | $160458 | $165806 | $171154 | $176502 | $181850 | $187198 | $191900 | $191900 | $191900 | $191900 |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).